Statistical Profile — BANNER GATEWAY MEDICAL CENTER
CCN 030122 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
185
Beds
$573.8M
Net Revenue
5.2%
Op Margin
80.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 185 | 63 | 74 | +0.28σ | P77 | P76 |
| Net Patient Revenue | $573.8M | $59.7M | $55.1M | +0.76σ | P90 ▲ | P86 |
| Operating Expenses | $544.2M | $62.7M | $72.9M | +0.65σ | P89 | P89 |
| Net Income | $29.7M | $-2.1M | $-1.4M | +0.29σ | P92 ▲ | P89 |
| Gross Patient Revenue | $2.19B | $186.6M | $233.4M | +0.68σ | P88 | P81 |
| Total Patient Days | 54,039 | 12,073 | 14,894 | +0.44σ | P82 | P78 |
| Medicare Day % | 18.7% | 30.9% | 24.6% | -0.77σ | P21 | P30 |
| Medicaid Day % | 25.4% | 5.1% | 16.3% | +1.26σ | P91 ▲ | P63 |
| Operating Margin | 5.2% | -4.8% | -0.8% | +0.58σ | P74 | P66 |
| Revenue per Bed | $3.1M | $1.2M | $1.1M | +0.84σ | P92 ▲ | P93 ▲ |
| Occupancy Rate | 80.0% | 53.7% | 56.0% | +1.11σ | P86 | P85 |
| Commercial Payer % | 55.9% | 61.2% | 55.1% | -0.16σ | P40 | P53 |
| Net-to-Gross Ratio | 26.3% | 33.3% | 26.8% | -0.58σ | P32 | P49 |
| Expense per Bed | $2.9M | $1.2M | $1.1M | +0.57σ | P90 | P85 |
| Revenue per Patient Day | 10,619 | 7,054 | 5,700 | -0.04σ | P68 | P76 |
| Payer Diversity Index | 0.588 | 0.473 | 0.507 | +1.06σ | P91 ▲ | P70 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $573.8M | $384.1M | +0.74σ |
| Operating Margin | 2.1% | 0.0517 | -0.0756 | +0.67σ |
| Occupancy Rate | 44.3% | 0.8003 | 0.6591 | +0.77σ |
| Revenue Per Bed | 2.6% | $3.1M | $1.7M | +0.72σ |
| Net To Gross Ratio | 22.4% | 0.2626 | 0.3960 | -0.77σ |