Statistical Profile — NORTHWEST MEDICAL CENTER ORO VALLEY
CCN 030114 | PIMA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
96
Beds
$145.8M
Net Revenue
10.6%
Op Margin
51.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 96 | 63 | 74 | -0.20σ | P59 | P58 |
| Net Patient Revenue | $145.8M | $59.7M | $55.1M | -0.16σ | P67 | P66 |
| Operating Expenses | $130.4M | $62.7M | $72.9M | -0.20σ | P65 | P64 |
| Net Income | $15.4M | $-2.1M | $-1.4M | +0.19σ | P88 | P87 |
| Gross Patient Revenue | $1.23B | $186.6M | $233.4M | +0.18σ | P79 | P71 |
| Total Patient Days | 18,802 | 12,073 | 14,894 | -0.25σ | P60 | P57 |
| Medicare Day % | 34.5% | 30.9% | 24.6% | +0.02σ | P58 | P75 |
| Medicaid Day % | 0.5% | 5.1% | 16.3% | -0.71σ | P8 ▼ | P4 ▼ |
| Operating Margin | 10.6% | -4.8% | -0.8% | +0.85σ | P83 | P81 |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | +0.02σ | P63 | P67 |
| Occupancy Rate | 51.6% | 53.7% | 56.0% | -0.01σ | P47 | P40 |
| Commercial Payer % | 65.0% | 61.2% | 55.1% | +0.29σ | P58 | P68 |
| Net-to-Gross Ratio | 11.8% | 33.3% | 26.8% | -1.27σ | P4 ▼ | P10 ▼ |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.09σ | P55 | P58 |
| Revenue per Patient Day | 7,755 | 7,054 | 5,700 | -0.05σ | P54 | P61 |
| Payer Diversity Index | 0.458 | 0.473 | 0.507 | +0.15σ | P44 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $145.8M | $126.6M | +0.08σ |
| Operating Margin | 2.1% | 0.1059 | -0.0445 | +0.79σ |
| Occupancy Rate | 44.3% | 0.5163 | 0.4860 | +0.17σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.02σ |
| Net To Gross Ratio | 22.4% | 0.1184 | 0.3325 | -1.24σ |