Statistical Profile — BANNER UNIVERSITY MED CENTER SOUTH
CCN 030111 | PIMA, AZ | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
132
Beds
$190.9M
Net Revenue
-16.3%
Op Margin
74.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +2.7σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 132 | 63 | 74 | -0.01σ | P69 | P66 |
| Net Patient Revenue | $190.9M | $59.7M | $55.1M | -0.06σ | P72 | P71 |
| Operating Expenses | $222.0M | $62.7M | $72.9M | -0.01σ | P75 | P72 |
| Net Income | $-31.1M | $-2.1M | $-1.4M | -0.13σ | P15 | P15 |
| Gross Patient Revenue | $743.9M | $186.6M | $233.4M | -0.08σ | P71 | P64 |
| Total Patient Days | 38,109 | 12,073 | 14,894 | +0.13σ | P75 | P72 |
| Medicare Day % | 13.7% | 30.9% | 24.6% | -1.02σ | P15 | P21 |
| Medicaid Day % | 44.1% | 5.1% | 16.3% | +2.73σ | P97 ▲ | P87 |
| Operating Margin | -16.3% | -4.8% | -0.8% | -0.49σ | P26 | P13 |
| Revenue per Bed | $1.4M | $1.2M | $1.1M | -0.02σ | P60 | P62 |
| Occupancy Rate | 74.1% | 53.7% | 56.0% | +0.88σ | P78 | P75 |
| Commercial Payer % | 42.3% | 61.2% | 55.1% | -0.82σ | P21 | P19 |
| Net-to-Gross Ratio | 25.7% | 33.3% | 26.8% | -0.61σ | P31 | P45 |
| Expense per Bed | $1.7M | $1.2M | $1.1M | +0.05σ | P67 | P69 |
| Revenue per Patient Day | 5,010 | 7,054 | 5,700 | -0.06σ | P32 | P42 |
| Payer Diversity Index | 0.608 | 0.473 | 0.507 | +1.20σ | P94 ▲ | P82 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $190.9M | $245.8M | -0.21σ |
| Operating Margin | 2.1% | -0.1628 | -0.1093 | -0.28σ |
| Occupancy Rate | 44.3% | 0.7415 | 0.6179 | +0.68σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.04σ |
| Net To Gross Ratio | 22.4% | 0.2566 | 0.4609 | -1.18σ |