Statistical Profile — ABRAZO WEST CAMPUS
CCN 030110 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
207
Beds
$303.3M
Net Revenue
22.2%
Op Margin
75.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 207 | 63 | 74 | +0.40σ | P80 | P80 |
| Net Patient Revenue | $303.3M | $59.7M | $55.1M | +0.18σ | P80 | P76 |
| Operating Expenses | $235.9M | $62.7M | $72.9M | +0.02σ | P76 | P75 |
| Net Income | $67.4M | $-2.1M | $-1.4M | +0.55σ | P96 ▲ | P95 ▲ |
| Gross Patient Revenue | $2.92B | $186.6M | $233.4M | +1.07σ | P92 ▲ | P90 ▲ |
| Total Patient Days | 57,256 | 12,073 | 14,894 | +0.50σ | P83 | P80 |
| Medicare Day % | 18.5% | 30.9% | 24.6% | -0.78σ | P21 | P30 |
| Medicaid Day % | 7.8% | 5.1% | 16.3% | -0.13σ | P65 | P35 |
| Operating Margin | 22.2% | -4.8% | -0.8% | +1.43σ | P94 ▲ | P91 ▲ |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | -0.01σ | P61 | P63 |
| Occupancy Rate | 75.8% | 53.7% | 56.0% | +0.94σ | P80 | P79 |
| Commercial Payer % | 73.7% | 61.2% | 55.1% | +0.71σ | P77 | P78 |
| Net-to-Gross Ratio | 10.4% | 33.3% | 26.8% | -1.34σ | P3 ▼ | P5 ▼ |
| Expense per Bed | $1.1M | $1.2M | $1.1M | -0.18σ | P46 | P49 |
| Revenue per Patient Day | 5,297 | 7,054 | 5,700 | -0.06σ | P35 | P46 |
| Payer Diversity Index | 0.417 | 0.473 | 0.507 | -0.14σ | P32 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $303.3M | $417.3M | -0.45σ |
| Operating Margin | 2.1% | 0.2221 | -0.0501 | +1.43σ |
| Occupancy Rate | 44.3% | 0.7578 | 0.6428 | +0.63σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.8M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.1039 | 0.3265 | -1.28σ |