Statistical Profile — BANNER HEART HOSPITAL
CCN 030105 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
108
Beds
$162.2M
Net Revenue
17.4%
Op Margin
49.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 108 | 63 | 74 | -0.14σ | P63 | P61 |
| Net Patient Revenue | $162.2M | $59.7M | $55.1M | -0.12σ | P69 | P68 |
| Operating Expenses | $134.0M | $62.7M | $72.9M | -0.19σ | P66 | P65 |
| Net Income | $28.3M | $-2.1M | $-1.4M | +0.28σ | P92 ▲ | P89 |
| Gross Patient Revenue | $769.8M | $186.6M | $233.4M | -0.06σ | P72 | P65 |
| Total Patient Days | 19,444 | 12,073 | 14,894 | -0.23σ | P60 | P60 |
| Medicare Day % | 30.9% | 30.9% | 24.6% | -0.16σ | P50 | P66 |
| Medicaid Day % | 7.5% | 5.1% | 16.3% | -0.15σ | P63 | P34 |
| Operating Margin | 17.4% | -4.8% | -0.8% | +1.19σ | P91 ▲ | P88 |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | +0.01σ | P62 | P65 |
| Occupancy Rate | 49.3% | 53.7% | 56.0% | -0.10σ | P44 | P37 |
| Commercial Payer % | 61.6% | 61.2% | 55.1% | +0.12σ | P51 | P63 |
| Net-to-Gross Ratio | 21.1% | 33.3% | 26.8% | -0.83σ | P21 | P35 |
| Expense per Bed | $1.2M | $1.2M | $1.1M | -0.14σ | P50 | P53 |
| Revenue per Patient Day | 8,344 | 7,054 | 5,700 | -0.04σ | P57 | P66 |
| Payer Diversity Index | 0.519 | 0.473 | 0.507 | +0.58σ | P75 | P53 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $162.2M | $125.7M | +0.14σ |
| Operating Margin | 2.1% | 0.1742 | -0.0575 | +1.22σ |
| Occupancy Rate | 44.3% | 0.4933 | 0.4847 | +0.05σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | +0.01σ |
| Net To Gross Ratio | 22.4% | 0.2108 | 0.3451 | -0.78σ |