Statistical Profile — HONORHEALTH SCOTTSDALE SHEA MED CTR
CCN 030087 | MARICOPA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
427
Beds
$609.3M
Net Revenue
-1.4%
Op Margin
58.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 427 | 63 | 74 | +1.61σ | P94 ▲ | P93 ▲ |
| Net Patient Revenue | $609.3M | $59.7M | $55.1M | +0.83σ | P91 ▲ | P87 |
| Operating Expenses | $618.1M | $62.7M | $72.9M | +0.80σ | P91 ▲ | P90 ▲ |
| Net Income | $-8.8M | $-2.1M | $-1.4M | +0.03σ | P29 | P27 |
| Gross Patient Revenue | $3.73B | $186.6M | $233.4M | +1.49σ | P94 ▲ | P94 ▲ |
| Total Patient Days | 90,006 | 12,073 | 14,894 | +1.14σ | P91 ▲ | P92 ▲ |
| Medicare Day % | 30.9% | 30.9% | 24.6% | -0.15σ | P50 | P67 |
| Medicaid Day % | 11.1% | 5.1% | 16.3% | +0.13σ | P74 | P44 |
| Operating Margin | -1.4% | -4.8% | -0.8% | +0.25σ | P59 | P45 |
| Revenue per Bed | $1.4M | $1.2M | $1.1M | -0.03σ | P60 | P61 |
| Occupancy Rate | 58.4% | 53.7% | 56.0% | +0.26σ | P56 | P51 |
| Commercial Payer % | 58.0% | 61.2% | 55.1% | -0.06σ | P44 | P56 |
| Net-to-Gross Ratio | 16.3% | 33.3% | 26.8% | -1.06σ | P11 | P19 |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.05σ | P58 | P62 |
| Revenue per Patient Day | 6,770 | 7,054 | 5,700 | -0.05σ | P47 | P57 |
| Payer Diversity Index | 0.556 | 0.473 | 0.507 | +0.84σ | P85 | P59 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $609.3M | $668.0M | -0.23σ |
| Operating Margin | 2.1% | -0.0144 | -0.0495 | +0.18σ |
| Occupancy Rate | 44.3% | 0.5835 | 0.5025 | +0.44σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.3M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.1634 | 0.2167 | -0.31σ |