Statistical Profile — YUMA REGIONAL MEDICAL CENTER
CCN 030013 | YUMA, AZ | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
406
Beds
$670.8M
Net Revenue
6.3%
Op Margin
41.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 406 | 63 | 74 | +1.49σ | P93 ▲ | P91 ▲ |
| Net Patient Revenue | $670.8M | $59.7M | $55.1M | +0.97σ | P92 ▲ | P89 |
| Operating Expenses | $628.8M | $62.7M | $72.9M | +0.83σ | P91 ▲ | P91 ▲ |
| Net Income | $42.0M | $-2.1M | $-1.4M | +0.38σ | P94 ▲ | P91 ▲ |
| Gross Patient Revenue | $2.75B | $186.6M | $233.4M | +0.98σ | P91 ▲ | P85 |
| Total Patient Days | 61,819 | 12,073 | 14,894 | +0.59σ | P85 | P84 |
| Medicare Day % | 27.9% | 30.9% | 24.6% | -0.30σ | P43 | P56 |
| Medicaid Day % | 24.9% | 5.1% | 16.3% | +1.22σ | P91 ▲ | P62 |
| Operating Margin | 6.3% | -4.8% | -0.8% | +0.64σ | P76 | P70 |
| Revenue per Bed | $1.7M | $1.2M | $1.1M | +0.09σ | P68 | P73 |
| Occupancy Rate | 41.7% | 53.7% | 56.0% | -0.40σ | P36 | P33 |
| Commercial Payer % | 47.2% | 61.2% | 55.1% | -0.58σ | P27 | P27 |
| Net-to-Gross Ratio | 24.4% | 33.3% | 26.8% | -0.68σ | P28 | P43 |
| Expense per Bed | $1.5M | $1.2M | $1.1M | -0.01σ | P62 | P64 |
| Revenue per Patient Day | 10,851 | 7,054 | 5,700 | -0.03σ | P69 | P77 |
| Payer Diversity Index | 0.637 | 0.473 | 0.507 | +1.40σ | P97 ▲ | P93 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $670.8M | $381.4M | +1.13σ |
| Operating Margin | 2.1% | 0.0626 | -0.0892 | +0.80σ |
| Occupancy Rate | 44.3% | 0.4172 | 0.2738 | +0.79σ |
| Revenue Per Bed | 2.6% | $1.7M | 653,522 | +0.52σ |
| Net To Gross Ratio | 22.4% | 0.2437 | 0.2272 | +0.10σ |