Statistical Profile — TUCSON MEDICAL CENTER
CCN 030006 | PIMA, AZ | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
499
Beds
$747.4M
Net Revenue
-2.8%
Op Margin
86.3%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Beds: +2.0σ above national mean
- Total Patient Days: +2.3σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AZ (n=124) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AZ Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 499 | 63 | 74 | +2.00σ | P95 ▲ | P95 ▲ |
| Net Patient Revenue | $747.4M | $59.7M | $55.1M | +1.13σ | P93 ▲ | P92 ▲ |
| Operating Expenses | $768.2M | $62.7M | $72.9M | +1.11σ | P94 ▲ | P94 ▲ |
| Net Income | $-20.9M | $-2.1M | $-1.4M | -0.06σ | P19 | P17 |
| Gross Patient Revenue | $2.90B | $186.6M | $233.4M | +1.05σ | P92 ▲ | P89 |
| Total Patient Days | 152,120 | 12,073 | 14,894 | +2.34σ | P96 ▲ | P97 ▲ |
| Medicare Day % | 20.1% | 30.9% | 24.6% | -0.69σ | P24 | P37 |
| Medicaid Day % | 33.9% | 5.1% | 16.3% | +1.93σ | P95 ▲ | P75 |
| Operating Margin | -2.8% | -4.8% | -0.8% | +0.18σ | P55 | P40 |
| Revenue per Bed | $1.5M | $1.2M | $1.1M | +0.01σ | P62 | P64 |
| Occupancy Rate | 86.3% | 53.7% | 56.0% | +1.36σ | P92 ▲ | P93 ▲ |
| Commercial Payer % | 46.0% | 61.2% | 55.1% | -0.64σ | P25 | P25 |
| Net-to-Gross Ratio | 25.8% | 33.3% | 26.8% | -0.61σ | P31 | P46 |
| Expense per Bed | $1.5M | $1.2M | $1.1M | -0.01σ | P62 | P63 |
| Revenue per Patient Day | 4,913 | 7,054 | 5,700 | -0.06σ | P32 | P41 |
| Payer Diversity Index | 0.633 | 0.473 | 0.507 | +1.37σ | P96 ▲ | P90 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $747.4M | $1.10B | -1.39σ |
| Operating Margin | 2.1% | -0.0279 | -0.0587 | +0.16σ |
| Occupancy Rate | 44.3% | 0.8634 | 0.9128 | -0.27σ |
| Revenue Per Bed | 2.6% | $1.5M | $2.2M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.2581 | 0.3607 | -0.59σ |