Statistical Profile — ALASKA SPECIALTY HOSPITAL LLC
CCN 022001 | ANCHORAGE MUNICIPALITY, AK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
26
Beds
$38.7M
Net Revenue
-29.0%
Op Margin
57.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AK (n=24) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 26 | 63 | 25 | -0.59σ | P30 | P54 |
| Net Patient Revenue | $38.7M | $59.7M | $76.0M | -0.39σ | P40 | P33 |
| Operating Expenses | $49.9M | $62.7M | $110.5M | -0.36σ | P45 | P29 |
| Net Income | $-11.2M | $-2.1M | $-3.0M | +0.01σ | P26 | P38 |
| Gross Patient Revenue | $95.5M | $186.6M | $137.2M | -0.42σ | P38 | P39 |
| Total Patient Days | 6,651 | 12,073 | 4,066 | -0.48σ | P39 | P58 |
| Medicare Day % | 33.5% | 30.9% | 39.7% | -0.03σ | P56 | P29 |
| Medicaid Day % | 24.8% | 5.1% | 25.4% | +1.21σ | P91 ▲ | P42 |
| Operating Margin | -29.0% | -4.8% | -2.1% | -1.12σ | P13 | P6 ▼ |
| Revenue per Bed | $1.5M | $1.2M | $2.4M | +0.00σ | P62 | P11 |
| Occupancy Rate | 57.6% | 53.7% | 44.8% | +0.23σ | P55 | P71 |
| Commercial Payer % | 41.8% | 61.2% | 26.0% | -0.85σ | P20 | P88 |
| Net-to-Gross Ratio | 40.5% | 33.3% | 55.9% | +0.09σ | P63 | P22 |
| Expense per Bed | $1.9M | $1.2M | $2.7M | +0.14σ | P73 | P38 |
| Revenue per Patient Day | 5,812 | 7,054 | 17,534 | -0.05σ | P39 | P6 ▼ |
| Payer Diversity Index | 0.652 | 0.473 | 0.623 | +1.51σ | P99 ▲ | P75 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.7M | $44.5M | -0.02σ |
| Operating Margin | 2.1% | -0.2905 | -0.0917 | -1.05σ |
| Occupancy Rate | 44.3% | 0.5763 | 0.5003 | +0.42σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.5M | -0.01σ |
| Net To Gross Ratio | 22.4% | 0.4045 | 0.4735 | -0.40σ |