Statistical Profile — KETCHIKAN MEDICAL CENTER
CCN 021311 | KETCHIKAN GATEWAY BOROUGH, AK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$92.4M
Net Revenue
-13.1%
Op Margin
39.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AK (n=24) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P46 |
| Net Patient Revenue | $92.4M | $59.7M | $76.0M | -0.27σ | P59 | P50 |
| Operating Expenses | $104.5M | $62.7M | $110.5M | -0.25σ | P61 | P42 |
| Net Income | $-12.1M | $-2.1M | $-3.0M | +0.00σ | P25 | P33 |
| Gross Patient Revenue | $168.3M | $186.6M | $137.2M | -0.38σ | P48 | P50 |
| Total Patient Days | 3,642 | 12,073 | 4,066 | -0.54σ | P26 | P42 |
| Medicare Day % | 47.8% | 30.9% | 39.7% | +0.69σ | P78 | P67 |
| Medicaid Day % | 21.6% | 5.1% | 25.4% | +0.96σ | P88 | P29 |
| Operating Margin | -13.1% | -4.8% | -2.1% | -0.33σ | P31 | P17 |
| Revenue per Bed | $3.7M | $1.2M | $2.4M | +1.14σ | P95 ▲ | P67 |
| Occupancy Rate | 39.9% | 53.7% | 44.8% | -0.47σ | P34 | P42 |
| Commercial Payer % | 30.5% | 61.2% | 26.0% | -1.39σ | P10 ▼ | P62 |
| Net-to-Gross Ratio | 54.9% | 33.3% | 55.9% | +0.78σ | P80 | P39 |
| Expense per Bed | $4.2M | $1.2M | $2.7M | +1.08σ | P96 ▲ | P58 |
| Revenue per Patient Day | 25,380 | 7,054 | 17,534 | +0.02σ | P93 ▲ | P67 |
| Payer Diversity Index | 0.631 | 0.473 | 0.623 | +1.36σ | P96 ▲ | P58 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $92.4M | $28.3M | +0.25σ |
| Operating Margin | 2.1% | -0.1308 | -0.0986 | -0.17σ |
| Occupancy Rate | 44.3% | 0.3991 | 0.4212 | -0.12σ |
| Revenue Per Bed | 2.6% | $3.7M | $1.4M | +1.18σ |
| Net To Gross Ratio | 22.4% | 0.5492 | 0.5168 | +0.19σ |