Statistical Profile — MANIILAQ HEALTH CENTER
CCN 021310 | KOBUK, AK | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
17
Beds
—
Net Revenue
nan%
Op Margin
22.5%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicaid Day %: +4.6σ above national mean
- Commercial Payer %: -2.9σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AK (n=24) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 17 | 63 | 25 | -0.64σ | P8 ▼ | P25 |
| Operating Expenses | $72.8M | $62.7M | $110.5M | -0.32σ | P53 | P38 |
| Net Income | $-72.8M | $-2.1M | $-3.0M | -0.42σ | P7 ▼ | P17 |
| Total Patient Days | 1,396 | 12,073 | 4,066 | -0.59σ | P11 | P29 |
| Medicare Day % | 32.4% | 30.9% | 39.7% | -0.08σ | P54 | P25 |
| Medicaid Day % | 67.6% | 5.1% | 25.4% | +4.59σ | P99 ▲ | P92 ▲ |
| Occupancy Rate | 22.5% | 53.7% | 44.8% | -1.16σ | P16 | P21 |
| Commercial Payer % | 0.0% | 61.2% | 26.0% | -2.88σ | P0 ▼ | P0 ▼ |
| Expense per Bed | $4.3M | $1.2M | $2.7M | +1.12σ | P97 ▲ | P62 |
| Payer Diversity Index | 0.438 | 0.473 | 0.623 | +0.01σ | P37 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Occupancy Rate | 44.3% | 0.2250 | 0.4588 | -1.28σ |