Statistical Profile — PROV. KODIAK ISLAND MEDICAL CENTER
CCN 021306 | KODIAK ISLAND BOROUGH, AK | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
24
Beds
$59.6M
Net Revenue
-0.6%
Op Margin
23.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AK (n=24) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 24 | 63 | 25 | -0.60σ | P14 | P42 |
| Net Patient Revenue | $59.6M | $59.7M | $76.0M | -0.34σ | P50 | P44 |
| Operating Expenses | $59.9M | $62.7M | $110.5M | -0.34σ | P49 | P33 |
| Net Income | -377,915 | $-2.1M | $-3.0M | +0.08σ | P61 | P67 |
| Gross Patient Revenue | $106.0M | $186.6M | $137.2M | -0.41σ | P40 | P44 |
| Total Patient Days | 2,095 | 12,073 | 4,066 | -0.57σ | P17 | P33 |
| Medicare Day % | 39.2% | 30.9% | 39.7% | +0.26σ | P66 | P46 |
| Medicaid Day % | 25.1% | 5.1% | 25.4% | +1.24σ | P91 ▲ | P46 |
| Operating Margin | -0.6% | -4.8% | -2.1% | +0.29σ | P61 | P56 |
| Revenue per Bed | $2.5M | $1.2M | $2.4M | +0.52σ | P86 | P56 |
| Occupancy Rate | 23.9% | 53.7% | 44.8% | -1.10σ | P18 | P25 |
| Commercial Payer % | 35.7% | 61.2% | 26.0% | -1.14σ | P14 | P79 |
| Net-to-Gross Ratio | 56.2% | 33.3% | 55.9% | +0.84σ | P81 | P50 |
| Expense per Bed | $2.5M | $1.2M | $2.7M | +0.38σ | P84 | P46 |
| Revenue per Patient Day | 28,425 | 7,054 | 17,534 | +0.03σ | P94 ▲ | P72 |
| Payer Diversity Index | 0.656 | 0.473 | 0.623 | +1.53σ | P99 ▲ | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $59.6M | $9.4M | +0.20σ |
| Operating Margin | 2.1% | -0.0063 | -0.1010 | +0.50σ |
| Occupancy Rate | 44.3% | 0.2392 | 0.4448 | -1.13σ |
| Revenue Per Bed | 2.6% | $2.5M | $1.4M | +0.56σ |
| Net To Gross Ratio | 22.4% | 0.5616 | 0.4983 | +0.36σ |