Statistical Profile — PETERSBURG MEDICAL CENTER
CCN 021304 | WRANGELL-PETERSBURG, AK | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
12
Beds
$19.5M
Net Revenue
-10.7%
Op Margin
19.8%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Commercial Payer %: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AK (n=24) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AK Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 12 | 63 | 25 | -0.66σ | P3 ▼ | P17 |
| Net Patient Revenue | $19.5M | $59.7M | $76.0M | -0.43σ | P21 | P11 |
| Operating Expenses | $21.6M | $62.7M | $110.5M | -0.42σ | P22 | P12 |
| Net Income | $-2.1M | $-2.1M | $-3.0M | +0.07σ | P50 | P50 |
| Gross Patient Revenue | $25.8M | $186.6M | $137.2M | -0.45σ | P12 | P17 |
| Total Patient Days | 866 | 12,073 | 4,066 | -0.60σ | P6 ▼ | P12 |
| Medicare Day % | 72.6% | 30.9% | 39.7% | +1.94σ | P95 ▲ | P92 ▲ |
| Medicaid Day % | 14.4% | 5.1% | 25.4% | +0.39σ | P81 | P8 ▼ |
| Operating Margin | -10.7% | -4.8% | -2.1% | -0.21σ | P36 | P22 |
| Revenue per Bed | $1.6M | $1.2M | $2.4M | +0.07σ | P67 | P17 |
| Occupancy Rate | 19.8% | 53.7% | 44.8% | -1.26σ | P13 | P12 |
| Commercial Payer % | 12.9% | 61.2% | 26.0% | -2.25σ | P2 ▼ | P8 ▼ |
| Net-to-Gross Ratio | 75.5% | 33.3% | 55.9% | +1.77σ | P93 ▲ | P83 |
| Expense per Bed | $1.8M | $1.2M | $2.7M | +0.10σ | P70 | P29 |
| Revenue per Patient Day | 22,539 | 7,054 | 17,534 | +0.01σ | P91 ▲ | P56 |
| Payer Diversity Index | 0.435 | 0.473 | 0.623 | -0.01σ | P36 | P12 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.5M | $17.7M | +0.01σ |
| Operating Margin | 2.1% | -0.1065 | -0.1047 | -0.01σ |
| Occupancy Rate | 44.3% | 0.1977 | 0.3044 | -0.58σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.4M | +0.12σ |
| Net To Gross Ratio | 22.4% | 0.7554 | 0.5957 | +0.92σ |