Statistical Profile — THE CHILDRENS HOSPITAL OF ALABAMA
CCN 013300 | JEFFERSON, AL | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
351
Beds
$839.5M
Net Revenue
5.8%
Op Margin
77.4%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Payer Diversity Index: -3.0σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 351 | 63 | 53 | +1.19σ | P91 ▲ | P92 ▲ |
| Net Patient Revenue | $839.5M | $59.7M | $33.0M | +1.33σ | P94 ▲ | P97 ▲ |
| Operating Expenses | $791.0M | $62.7M | $35.6M | +1.16σ | P94 ▲ | P97 ▲ |
| Net Income | $48.5M | $-2.1M | $-3.0M | +0.42σ | P95 ▲ | P97 ▲ |
| Gross Patient Revenue | $1.74B | $186.6M | $125.2M | +0.45σ | P85 | P87 |
| Total Patient Days | 99,181 | 12,073 | 8,479 | +1.31σ | P92 ▲ | P94 ▲ |
| Medicare Day % | 0.5% | 30.9% | 27.7% | -1.67σ | P2 ▼ | P2 ▼ |
| Operating Margin | 5.8% | -4.8% | -8.5% | +0.61σ | P75 | P79 |
| Revenue per Bed | $2.4M | $1.2M | 597,590 | +0.47σ | P84 | P98 ▲ |
| Occupancy Rate | 77.4% | 53.7% | 41.0% | +1.01σ | P83 | P83 |
| Commercial Payer % | 99.5% | 61.2% | 55.6% | +1.96σ | P98 ▲ | P94 ▲ |
| Net-to-Gross Ratio | 48.4% | 33.3% | 30.6% | +0.47σ | P73 | P82 |
| Expense per Bed | $2.3M | $1.2M | 673,922 | +0.28σ | P81 | P96 ▲ |
| Revenue per Patient Day | 8,464 | 7,054 | 4,552 | -0.04σ | P58 | P88 |
| Payer Diversity Index | 0.011 | 0.473 | 0.525 | -2.98σ | P2 ▼ | P5 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $839.5M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0577 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7742 | nan | +nanσ |
| Revenue Per Bed | 2.6% | $2.4M | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.4835 | nan | +nanσ |