Statistical Profile — ENCOMPASS HEALTH LAKESHORE REHABILIT
CCN 013025 | JEFFERSON, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
100
Beds
$46.9M
Net Revenue
-5.1%
Op Margin
88.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 100 | 63 | 53 | -0.18σ | P61 | P63 |
| Net Patient Revenue | $46.9M | $59.7M | $33.0M | -0.37σ | P45 | P56 |
| Operating Expenses | $49.3M | $62.7M | $35.6M | -0.36σ | P44 | P57 |
| Net Income | $-2.4M | $-2.1M | $-3.0M | +0.07σ | P48 | P54 |
| Gross Patient Revenue | $68.8M | $186.6M | $125.2M | -0.43σ | P31 | P37 |
| Total Patient Days | 32,303 | 12,073 | 8,479 | +0.02σ | P72 | P73 |
| Medicare Day % | 44.4% | 30.9% | 27.7% | +0.52σ | P74 | P80 |
| Medicaid Day % | 12.2% | 5.1% | 13.9% | +0.22σ | P77 | P35 |
| Operating Margin | -5.1% | -4.8% | -8.5% | +0.07σ | P49 | P56 |
| Revenue per Bed | 469,269 | $1.2M | 597,590 | -0.52σ | P20 | P32 |
| Occupancy Rate | 88.5% | 53.7% | 41.0% | +1.44σ | P94 ▲ | P93 ▲ |
| Commercial Payer % | 43.4% | 61.2% | 55.6% | -0.77σ | P22 | P20 |
| Net-to-Gross Ratio | 68.2% | 33.3% | 30.6% | +1.42σ | P90 | P93 ▲ |
| Expense per Bed | 493,015 | $1.2M | 673,922 | -0.45σ | P21 | P31 |
| Revenue per Patient Day | 1,453 | 7,054 | 4,552 | -0.07σ | P9 ▼ | P9 ▼ |
| Payer Diversity Index | 0.600 | 0.473 | 0.525 | +1.14σ | P92 ▲ | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.9M | $277.1M | -0.90σ |
| Operating Margin | 2.1% | -0.0506 | -0.0559 | +0.03σ |
| Occupancy Rate | 44.3% | 0.8850 | 0.5861 | +1.64σ |
| Revenue Per Bed | 2.6% | 469,269 | $1.8M | -0.70σ |
| Net To Gross Ratio | 22.4% | 0.6821 | 0.4203 | +1.51σ |