Statistical Profile — NOLAND HOSPITAL ANNISTON II
CCN 012011 | CALHOUN, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
$7.5M
Net Revenue
9.6%
Op Margin
37.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 53 | -0.52σ | P36 | P29 |
| Net Patient Revenue | $7.5M | $59.7M | $33.0M | -0.46σ | P5 ▼ | P7 ▼ |
| Operating Expenses | $6.8M | $62.7M | $35.6M | -0.45σ | P3 ▼ | P6 ▼ |
| Net Income | 715,898 | $-2.1M | $-3.0M | +0.09σ | P67 | P74 |
| Gross Patient Revenue | $23.2M | $186.6M | $125.2M | -0.45σ | P10 | P9 ▼ |
| Total Patient Days | 5,165 | 12,073 | 8,479 | -0.51σ | P34 | P38 |
| Medicare Day % | 58.2% | 30.9% | 27.7% | +1.21σ | P87 | P89 |
| Operating Margin | 9.6% | -4.8% | -8.5% | +0.80σ | P81 | P85 |
| Revenue per Bed | 197,270 | $1.2M | 597,590 | -0.66σ | P5 ▼ | P7 ▼ |
| Occupancy Rate | 37.2% | 53.7% | 41.0% | -0.57σ | P31 | P47 |
| Commercial Payer % | 41.8% | 61.2% | 55.6% | -0.84σ | P20 | P17 |
| Net-to-Gross Ratio | 32.3% | 33.3% | 30.6% | -0.29σ | P48 | P60 |
| Expense per Bed | 178,430 | $1.2M | 673,922 | -0.58σ | P2 ▼ | P6 ▼ |
| Revenue per Patient Day | 1,451 | 7,054 | 4,552 | -0.07σ | P9 ▼ | P8 ▼ |
| Payer Diversity Index | 0.487 | 0.473 | 0.525 | +0.35σ | P57 | P26 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $7.5M | nan | +nanσ |
| Operating Margin | 2.1% | 0.0955 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.3724 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 197,270 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.3235 | nan | +nanσ |