Statistical Profile — SSH - BIRMINGHAM
CCN 012008 | JEFFERSON, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
$17.2M
Net Revenue
-2.0%
Op Margin
75.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 53 | -0.52σ | P36 | P29 |
| Net Patient Revenue | $17.2M | $59.7M | $33.0M | -0.43σ | P18 | P24 |
| Operating Expenses | $17.6M | $62.7M | $35.6M | -0.43σ | P16 | P26 |
| Net Income | -337,116 | $-2.1M | $-3.0M | +0.08σ | P61 | P70 |
| Gross Patient Revenue | $177.2M | $186.6M | $125.2M | -0.37σ | P49 | P56 |
| Total Patient Days | 10,436 | 12,073 | 8,479 | -0.41σ | P48 | P53 |
| Medicare Day % | 35.6% | 30.9% | 27.7% | +0.08σ | P60 | P72 |
| Operating Margin | -2.0% | -4.8% | -8.5% | +0.23σ | P57 | P68 |
| Revenue per Bed | 453,085 | $1.2M | 597,590 | -0.53σ | P19 | P31 |
| Occupancy Rate | 75.2% | 53.7% | 41.0% | +0.92σ | P79 | P80 |
| Commercial Payer % | 64.4% | 61.2% | 55.6% | +0.26σ | P57 | P76 |
| Net-to-Gross Ratio | 9.7% | 33.3% | 30.6% | -1.38σ | P2 ▼ | P8 ▼ |
| Expense per Bed | 461,956 | $1.2M | 673,922 | -0.46σ | P19 | P28 |
| Revenue per Patient Day | 1,650 | 7,054 | 4,552 | -0.07σ | P12 | P17 |
| Payer Diversity Index | 0.458 | 0.473 | 0.525 | +0.15σ | P44 | P21 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.2M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0196 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.7524 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 453,085 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.0972 | nan | +nanσ |