Statistical Profile — CHOCTAW GENERAL HOSPITAL
CCN 011304 | BUTLER, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$17.7M
Net Revenue
-2.8%
Op Margin
21.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 53 | -0.59σ | P16 | P7 ▼ |
| Net Patient Revenue | $17.7M | $59.7M | $33.0M | -0.43σ | P19 | P28 |
| Operating Expenses | $18.2M | $62.7M | $35.6M | -0.43σ | P17 | P27 |
| Net Income | -486,071 | $-2.1M | $-3.0M | +0.08σ | P60 | P69 |
| Gross Patient Revenue | $32.8M | $186.6M | $125.2M | -0.45σ | P16 | P22 |
| Total Patient Days | 1,965 | 12,073 | 8,479 | -0.57σ | P16 | P12 |
| Medicare Day % | 58.2% | 30.9% | 27.7% | +1.21σ | P87 | P90 ▲ |
| Medicaid Day % | 0.3% | 5.1% | 13.9% | -0.72σ | P5 ▼ | P0 ▼ |
| Operating Margin | -2.8% | -4.8% | -8.5% | +0.19σ | P55 | P67 |
| Revenue per Bed | 706,806 | $1.2M | 597,590 | -0.40σ | P32 | P55 |
| Occupancy Rate | 21.5% | 53.7% | 41.0% | -1.19σ | P15 | P15 |
| Commercial Payer % | 41.5% | 61.2% | 55.6% | -0.86σ | P20 | P17 |
| Net-to-Gross Ratio | 53.9% | 33.3% | 30.6% | +0.74σ | P79 | P85 |
| Expense per Bed | 726,249 | $1.2M | 673,922 | -0.35σ | P31 | P51 |
| Revenue per Patient Day | 8,992 | 7,054 | 4,552 | -0.04σ | P61 | P91 ▲ |
| Payer Diversity Index | 0.489 | 0.473 | 0.525 | +0.37σ | P58 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $17.7M | $6.5M | +0.04σ |
| Operating Margin | 2.1% | -0.0275 | -0.0657 | +0.20σ |
| Occupancy Rate | 44.3% | 0.2153 | 0.3673 | -0.83σ |
| Revenue Per Bed | 2.6% | 706,806 | $1.5M | -0.42σ |
| Net To Gross Ratio | 22.4% | 0.5390 | 0.4608 | +0.45σ |