Statistical Profile — ST. VINCENTS CHILTON
CCN 010173 | CHILTON, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
26
Beds
$29.1M
Net Revenue
9.2%
Op Margin
26.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 26 | 63 | 53 | -0.59σ | P30 | P11 |
| Net Patient Revenue | $29.1M | $59.7M | $33.0M | -0.41σ | P33 | P44 |
| Operating Expenses | $26.4M | $62.7M | $35.6M | -0.41σ | P28 | P40 |
| Net Income | $2.7M | $-2.1M | $-3.0M | +0.11σ | P75 | P83 |
| Gross Patient Revenue | $160.9M | $186.6M | $125.2M | -0.38σ | P47 | P55 |
| Total Patient Days | 2,479 | 12,073 | 8,479 | -0.56σ | P20 | P16 |
| Medicare Day % | 19.0% | 30.9% | 27.7% | -0.75σ | P22 | P19 |
| Medicaid Day % | 7.9% | 5.1% | 13.9% | -0.13σ | P65 | P12 |
| Operating Margin | 9.2% | -4.8% | -8.5% | +0.78σ | P81 | P84 |
| Revenue per Bed | $1.1M | $1.2M | 597,590 | -0.19σ | P47 | P79 |
| Occupancy Rate | 26.1% | 53.7% | 41.0% | -1.01σ | P20 | P28 |
| Commercial Payer % | 73.1% | 61.2% | 55.6% | +0.68σ | P76 | P91 ▲ |
| Net-to-Gross Ratio | 18.1% | 33.3% | 30.6% | -0.98σ | P14 | P19 |
| Expense per Bed | $1.0M | $1.2M | 673,922 | -0.23σ | P41 | P70 |
| Revenue per Patient Day | 11,726 | 7,054 | 4,552 | -0.03σ | P72 | P95 ▲ |
| Payer Diversity Index | 0.423 | 0.473 | 0.525 | -0.09σ | P33 | P11 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $29.1M | $-11.1M | +0.16σ |
| Operating Margin | 2.1% | 0.0924 | -0.0523 | +0.76σ |
| Occupancy Rate | 44.3% | 0.2612 | 0.5482 | -1.57σ |
| Revenue Per Bed | 2.6% | $1.1M | $1.6M | -0.25σ |
| Net To Gross Ratio | 22.4% | 0.1806 | 0.3375 | -0.91σ |