Statistical Profile — REGIONAL MEDICAL CTR OF CENTRAL AL
CCN 010150 | BUTLER, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
44
Beds
$21.9M
Net Revenue
-29.2%
Op Margin
19.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 44 | 63 | 53 | -0.49σ | P40 | P36 |
| Net Patient Revenue | $21.9M | $59.7M | $33.0M | -0.42σ | P25 | P37 |
| Operating Expenses | $28.3M | $62.7M | $35.6M | -0.41σ | P30 | P42 |
| Net Income | $-6.4M | $-2.1M | $-3.0M | +0.04σ | P34 | P33 |
| Gross Patient Revenue | $164.2M | $186.6M | $125.2M | -0.38σ | P48 | P56 |
| Total Patient Days | 3,124 | 12,073 | 8,479 | -0.55σ | P24 | P21 |
| Medicare Day % | 32.2% | 30.9% | 27.7% | -0.09σ | P53 | P64 |
| Medicaid Day % | 12.2% | 5.1% | 13.9% | +0.22σ | P77 | P40 |
| Operating Margin | -29.2% | -4.8% | -8.5% | -1.13σ | P13 | P13 |
| Revenue per Bed | 498,503 | $1.2M | 597,590 | -0.51σ | P22 | P38 |
| Occupancy Rate | 19.5% | 53.7% | 41.0% | -1.27σ | P13 | P12 |
| Commercial Payer % | 55.6% | 61.2% | 55.6% | -0.17σ | P40 | P50 |
| Net-to-Gross Ratio | 13.4% | 33.3% | 30.6% | -1.20σ | P6 ▼ | P16 |
| Expense per Bed | 644,086 | $1.2M | 673,922 | -0.38σ | P27 | P46 |
| Revenue per Patient Day | 7,021 | 7,054 | 4,552 | -0.05σ | P50 | P82 |
| Payer Diversity Index | 0.573 | 0.473 | 0.525 | +0.95σ | P88 | P67 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.9M | $-1.4M | +0.09σ |
| Operating Margin | 2.1% | -0.2920 | -0.0718 | -1.16σ |
| Occupancy Rate | 44.3% | 0.1945 | 0.4542 | -1.42σ |
| Revenue Per Bed | 2.6% | 498,503 | $1.4M | -0.49σ |
| Net To Gross Ratio | 22.4% | 0.1335 | 0.3961 | -1.52σ |