Statistical Profile — TROY REGIONAL MEDICAL CENTER
CCN 010126 | PIKE, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
41
Beds
$39.0M
Net Revenue
-9.1%
Op Margin
25.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 41 | 63 | 53 | -0.51σ | P38 | P34 |
| Net Patient Revenue | $39.0M | $59.7M | $33.0M | -0.39σ | P41 | P53 |
| Operating Expenses | $42.5M | $62.7M | $35.6M | -0.38σ | P41 | P54 |
| Net Income | $-3.6M | $-2.1M | $-3.0M | +0.06σ | P43 | P45 |
| Gross Patient Revenue | $159.6M | $186.6M | $125.2M | -0.38σ | P47 | P54 |
| Total Patient Days | 3,821 | 12,073 | 8,479 | -0.54σ | P28 | P29 |
| Medicare Day % | 17.1% | 30.9% | 27.7% | -0.84σ | P19 | P16 |
| Medicaid Day % | 19.3% | 5.1% | 13.9% | +0.78σ | P86 | P64 |
| Operating Margin | -9.1% | -4.8% | -8.5% | -0.13σ | P39 | P49 |
| Revenue per Bed | 950,108 | $1.2M | 597,590 | -0.28σ | P41 | P70 |
| Occupancy Rate | 25.5% | 53.7% | 41.0% | -1.04σ | P19 | P25 |
| Commercial Payer % | 63.5% | 61.2% | 55.6% | +0.22σ | P55 | P73 |
| Net-to-Gross Ratio | 24.4% | 33.3% | 30.6% | -0.67σ | P28 | P34 |
| Expense per Bed | $1.0M | $1.2M | 673,922 | -0.22σ | P42 | P71 |
| Revenue per Patient Day | 10,195 | 7,054 | 4,552 | -0.04σ | P67 | P93 ▲ |
| Payer Diversity Index | 0.530 | 0.473 | 0.525 | +0.65σ | P79 | P52 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $39.0M | -780,163 | +0.16σ |
| Operating Margin | 2.1% | -0.0913 | -0.0747 | -0.09σ |
| Occupancy Rate | 44.3% | 0.2553 | 0.5311 | -1.51σ |
| Revenue Per Bed | 2.6% | 950,108 | $1.5M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.2440 | 0.3728 | -0.74σ |