Statistical Profile — VAUGHAN REGIONAL MEDICAL CENTER
CCN 010118 | DALLAS, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
109
Beds
$63.0M
Net Revenue
-4.8%
Op Margin
32.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 109 | 63 | 53 | -0.13σ | P63 | P66 |
| Net Patient Revenue | $63.0M | $59.7M | $33.0M | -0.34σ | P51 | P62 |
| Operating Expenses | $66.0M | $62.7M | $35.6M | -0.33σ | P51 | P63 |
| Net Income | $-3.0M | $-2.1M | $-3.0M | +0.07σ | P45 | P50 |
| Gross Patient Revenue | $646.5M | $186.6M | $125.2M | -0.13σ | P69 | P72 |
| Total Patient Days | 12,779 | 12,073 | 8,479 | -0.36σ | P51 | P58 |
| Medicare Day % | 19.7% | 30.9% | 27.7% | -0.71σ | P23 | P21 |
| Medicaid Day % | 29.6% | 5.1% | 13.9% | +1.59σ | P93 ▲ | P87 |
| Operating Margin | -4.8% | -4.8% | -8.5% | +0.08σ | P50 | P60 |
| Revenue per Bed | 577,670 | $1.2M | 597,590 | -0.47σ | P27 | P46 |
| Occupancy Rate | 32.1% | 53.7% | 41.0% | -0.78σ | P26 | P38 |
| Commercial Payer % | 50.7% | 61.2% | 55.6% | -0.41σ | P32 | P39 |
| Net-to-Gross Ratio | 9.7% | 33.3% | 30.6% | -1.37σ | P2 ▼ | P9 ▼ |
| Expense per Bed | 605,415 | $1.2M | 673,922 | -0.40σ | P26 | P43 |
| Revenue per Patient Day | 4,927 | 7,054 | 4,552 | -0.06σ | P32 | P58 |
| Payer Diversity Index | 0.617 | 0.473 | 0.525 | +1.26σ | P95 ▲ | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $63.0M | $55.0M | +0.03σ |
| Operating Margin | 2.1% | -0.0480 | -0.0988 | +0.27σ |
| Occupancy Rate | 44.3% | 0.3212 | 0.4532 | -0.72σ |
| Revenue Per Bed | 2.6% | 577,670 | $1.2M | -0.33σ |
| Net To Gross Ratio | 22.4% | 0.0974 | 0.3907 | -1.69σ |