Statistical Profile — UAB MEDICAL WEST
CCN 010114 | JEFFERSON, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
204
Beds
$142.7M
Net Revenue
-12.5%
Op Margin
46.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 204 | 63 | 53 | +0.39σ | P80 | P77 |
| Net Patient Revenue | $142.7M | $59.7M | $33.0M | -0.17σ | P67 | P71 |
| Operating Expenses | $160.5M | $62.7M | $35.6M | -0.14σ | P69 | P73 |
| Net Income | $-17.8M | $-2.1M | $-3.0M | -0.04σ | P21 | P15 |
| Gross Patient Revenue | $570.5M | $186.6M | $125.2M | -0.17σ | P67 | P70 |
| Total Patient Days | 34,646 | 12,073 | 8,479 | +0.06σ | P73 | P74 |
| Medicare Day % | 17.7% | 30.9% | 27.7% | -0.82σ | P20 | P18 |
| Medicaid Day % | 15.7% | 5.1% | 13.9% | +0.50σ | P83 | P54 |
| Operating Margin | -12.5% | -4.8% | -8.5% | -0.30σ | P32 | P40 |
| Revenue per Bed | 699,577 | $1.2M | 597,590 | -0.41σ | P32 | P54 |
| Occupancy Rate | 46.5% | 53.7% | 41.0% | -0.21σ | P41 | P55 |
| Commercial Payer % | 66.6% | 61.2% | 55.6% | +0.36σ | P62 | P82 |
| Net-to-Gross Ratio | 25.0% | 33.3% | 30.6% | -0.64σ | P29 | P36 |
| Expense per Bed | 786,711 | $1.2M | 673,922 | -0.32σ | P33 | P57 |
| Revenue per Patient Day | 4,119 | 7,054 | 4,552 | -0.06σ | P26 | P41 |
| Payer Diversity Index | 0.501 | 0.473 | 0.525 | +0.45σ | P66 | P39 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $142.7M | $204.9M | -0.24σ |
| Operating Margin | 2.1% | -0.1246 | -0.0724 | -0.27σ |
| Occupancy Rate | 44.3% | 0.4653 | 0.4588 | +0.04σ |
| Revenue Per Bed | 2.6% | 699,577 | $1.2M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.2502 | 0.2988 | -0.28σ |