Statistical Profile — PICKENS COUNTY MEDICAL CENTER
CCN 010109 | PICKENS, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$4.8M
Net Revenue
-12.5%
Op Margin
14.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 53 | -0.53σ | P34 | P26 |
| Net Patient Revenue | $4.8M | $59.7M | $33.0M | -0.46σ | P3 ▼ | P5 ▼ |
| Operating Expenses | $5.4M | $62.7M | $35.6M | -0.46σ | P2 ▼ | P5 ▼ |
| Net Income | -603,873 | $-2.1M | $-3.0M | +0.08σ | P60 | P68 |
| Gross Patient Revenue | $10.3M | $186.6M | $125.2M | -0.46σ | P3 ▼ | P4 ▼ |
| Total Patient Days | 823 | 12,073 | 8,479 | -0.60σ | P5 ▼ | P4 ▼ |
| Medicare Day % | 35.0% | 30.9% | 27.7% | +0.05σ | P59 | P68 |
| Medicaid Day % | 32.2% | 5.1% | 13.9% | +1.80σ | P94 ▲ | P90 ▲ |
| Operating Margin | -12.5% | -4.8% | -8.5% | -0.30σ | P32 | P39 |
| Revenue per Bed | 133,906 | $1.2M | 597,590 | -0.70σ | P2 ▼ | P3 ▼ |
| Occupancy Rate | 14.5% | 53.7% | 41.0% | -1.47σ | P8 ▼ | P5 ▼ |
| Commercial Payer % | 32.8% | 61.2% | 55.6% | -1.28σ | P12 | P6 ▼ |
| Net-to-Gross Ratio | 46.9% | 33.3% | 30.6% | +0.40σ | P71 | P81 |
| Expense per Bed | 150,681 | $1.2M | 673,922 | -0.59σ | P1 ▼ | P4 ▼ |
| Revenue per Patient Day | 5,857 | 7,054 | 4,552 | -0.05σ | P40 | P70 |
| Payer Diversity Index | 0.666 | 0.473 | 0.525 | +1.61σ | P100 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $4.8M | $13.8M | -0.04σ |
| Operating Margin | 2.1% | -0.1253 | -0.1965 | +0.38σ |
| Occupancy Rate | 44.3% | 0.1447 | 0.3475 | -1.11σ |
| Revenue Per Bed | 2.6% | 133,906 | 820,950 | -0.36σ |
| Net To Gross Ratio | 22.4% | 0.4694 | 0.4500 | +0.11σ |