Statistical Profile — PRATTVILLE BAPTIST HOSPITAL
CCN 010108 | AUTAUGA, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
55
Beds
$53.5M
Net Revenue
-16.2%
Op Margin
70.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 55 | 63 | 53 | -0.43σ | P46 | P50 |
| Net Patient Revenue | $53.5M | $59.7M | $33.0M | -0.36σ | P48 | P58 |
| Operating Expenses | $62.1M | $62.7M | $35.6M | -0.34σ | P50 | P62 |
| Net Income | $-8.6M | $-2.1M | $-3.0M | +0.03σ | P30 | P23 |
| Gross Patient Revenue | $239.0M | $186.6M | $125.2M | -0.34σ | P54 | P58 |
| Total Patient Days | 14,123 | 12,073 | 8,479 | -0.34σ | P53 | P60 |
| Medicare Day % | 26.2% | 30.9% | 27.7% | -0.39σ | P38 | P44 |
| Medicaid Day % | 10.7% | 5.1% | 13.9% | +0.10σ | P73 | P25 |
| Operating Margin | -16.2% | -4.8% | -8.5% | -0.48σ | P26 | P31 |
| Revenue per Bed | 972,331 | $1.2M | 597,590 | -0.26σ | P42 | P71 |
| Occupancy Rate | 70.4% | 53.7% | 41.0% | +0.73σ | P72 | P77 |
| Commercial Payer % | 63.2% | 61.2% | 55.6% | +0.20σ | P54 | P70 |
| Net-to-Gross Ratio | 22.4% | 33.3% | 30.6% | -0.77σ | P24 | P30 |
| Expense per Bed | $1.1M | $1.2M | 673,922 | -0.18σ | P46 | P76 |
| Revenue per Patient Day | 3,787 | 7,054 | 4,552 | -0.06σ | P24 | P31 |
| Payer Diversity Index | 0.521 | 0.473 | 0.525 | +0.59σ | P75 | P47 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $53.5M | $93.0M | -0.15σ |
| Operating Margin | 2.1% | -0.1616 | -0.0591 | -0.54σ |
| Occupancy Rate | 44.3% | 0.7035 | 0.5593 | +0.79σ |
| Revenue Per Bed | 2.6% | 972,331 | $1.7M | -0.36σ |
| Net To Gross Ratio | 22.4% | 0.2238 | 0.3782 | -0.89σ |