Statistical Profile — PRINCETON BAPTIST MEDICAL CENTER
CCN 010103 | JEFFERSON, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
261
Beds
$216.3M
Net Revenue
2.3%
Op Margin
58.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 261 | 63 | 53 | +0.70σ | P85 | P85 |
| Net Patient Revenue | $216.3M | $59.7M | $33.0M | -0.01σ | P74 | P81 |
| Operating Expenses | $211.3M | $62.7M | $35.6M | -0.03σ | P74 | P80 |
| Net Income | $5.0M | $-2.1M | $-3.0M | +0.12σ | P80 | P88 |
| Gross Patient Revenue | $2.08B | $186.6M | $125.2M | +0.62σ | P88 | P92 ▲ |
| Total Patient Days | 55,816 | 12,073 | 8,479 | +0.47σ | P83 | P81 |
| Medicare Day % | 17.2% | 30.9% | 27.7% | -0.84σ | P19 | P17 |
| Medicaid Day % | 17.4% | 5.1% | 13.9% | +0.63σ | P84 | P58 |
| Operating Margin | 2.3% | -4.8% | -8.5% | +0.44σ | P68 | P76 |
| Revenue per Bed | 828,690 | $1.2M | 597,590 | -0.34σ | P36 | P65 |
| Occupancy Rate | 58.6% | 53.7% | 41.0% | +0.27σ | P57 | P65 |
| Commercial Payer % | 65.4% | 61.2% | 55.6% | +0.30σ | P59 | P77 |
| Net-to-Gross Ratio | 10.4% | 33.3% | 30.6% | -1.34σ | P3 ▼ | P12 |
| Expense per Bed | 809,672 | $1.2M | 673,922 | -0.31σ | P34 | P61 |
| Revenue per Patient Day | 3,875 | 7,054 | 4,552 | -0.06σ | P25 | P33 |
| Payer Diversity Index | 0.513 | 0.473 | 0.525 | +0.53σ | P72 | P43 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $216.3M | $369.0M | -0.60σ |
| Operating Margin | 2.1% | 0.0229 | -0.0719 | +0.50σ |
| Occupancy Rate | 44.3% | 0.5859 | 0.5213 | +0.35σ |
| Revenue Per Bed | 2.6% | 828,690 | $1.4M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.1041 | 0.3089 | -1.18σ |