Statistical Profile — ELMORE COMMUNITY HOSPITAL
CCN 010097 | ELMORE, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
33
Beds
$13.5M
Net Revenue
-28.5%
Op Margin
30.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 33 | 63 | 53 | -0.55σ | P33 | P21 |
| Net Patient Revenue | $13.5M | $59.7M | $33.0M | -0.44σ | P13 | P19 |
| Operating Expenses | $17.4M | $62.7M | $35.6M | -0.43σ | P16 | P23 |
| Net Income | $-3.9M | $-2.1M | $-3.0M | +0.06σ | P41 | P42 |
| Gross Patient Revenue | $39.3M | $186.6M | $125.2M | -0.44σ | P20 | P29 |
| Total Patient Days | 3,672 | 12,073 | 8,479 | -0.54σ | P27 | P25 |
| Medicare Day % | 14.7% | 30.9% | 27.7% | -0.97σ | P16 | P10 ▼ |
| Medicaid Day % | 13.6% | 5.1% | 13.9% | +0.33σ | P80 | P48 |
| Operating Margin | -28.5% | -4.8% | -8.5% | -1.10σ | P13 | P14 |
| Revenue per Bed | 409,939 | $1.2M | 597,590 | -0.55σ | P17 | P26 |
| Occupancy Rate | 30.5% | 53.7% | 41.0% | -0.84σ | P25 | P35 |
| Commercial Payer % | 71.7% | 61.2% | 55.6% | +0.61σ | P73 | P90 |
| Net-to-Gross Ratio | 34.4% | 33.3% | 30.6% | -0.20σ | P52 | P64 |
| Expense per Bed | 526,764 | $1.2M | 673,922 | -0.43σ | P23 | P33 |
| Revenue per Patient Day | 3,684 | 7,054 | 4,552 | -0.06σ | P24 | P29 |
| Payer Diversity Index | 0.445 | 0.473 | 0.525 | +0.06σ | P39 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.5M | $-3.3M | +0.07σ |
| Operating Margin | 2.1% | -0.2850 | -0.0609 | -1.18σ |
| Occupancy Rate | 44.3% | 0.3049 | 0.5607 | -1.40σ |
| Revenue Per Bed | 2.6% | 409,939 | $1.6M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.3438 | 0.3435 | +0.00σ |