Statistical Profile — WALKER BAPTIST MEDICAL CENTER
CCN 010089 | WALKER, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
207
Beds
$108.7M
Net Revenue
18.2%
Op Margin
29.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 207 | 63 | 53 | +0.40σ | P80 | P77 |
| Net Patient Revenue | $108.7M | $59.7M | $33.0M | -0.24σ | P62 | P70 |
| Operating Expenses | $88.9M | $62.7M | $35.6M | -0.28σ | P57 | P67 |
| Net Income | $19.8M | $-2.1M | $-3.0M | +0.22σ | P90 ▲ | P94 ▲ |
| Gross Patient Revenue | $1.13B | $186.6M | $125.2M | +0.13σ | P78 | P81 |
| Total Patient Days | 22,608 | 12,073 | 8,479 | -0.17σ | P64 | P64 |
| Medicare Day % | 21.1% | 30.9% | 27.7% | -0.64σ | P26 | P29 |
| Medicaid Day % | 21.0% | 5.1% | 13.9% | +0.91σ | P88 | P68 |
| Operating Margin | 18.2% | -4.8% | -8.5% | +1.23σ | P92 ▲ | P95 ▲ |
| Revenue per Bed | 525,184 | $1.2M | 597,590 | -0.50σ | P24 | P43 |
| Occupancy Rate | 29.9% | 53.7% | 41.0% | -0.86σ | P24 | P34 |
| Commercial Payer % | 57.9% | 61.2% | 55.6% | -0.06σ | P44 | P57 |
| Net-to-Gross Ratio | 9.6% | 33.3% | 30.6% | -1.38σ | P2 ▼ | P7 ▼ |
| Expense per Bed | 429,423 | $1.2M | 673,922 | -0.47σ | P17 | P26 |
| Revenue per Patient Day | 4,809 | 7,054 | 4,552 | -0.06σ | P31 | P55 |
| Payer Diversity Index | 0.576 | 0.473 | 0.525 | +0.98σ | P89 | P69 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $108.7M | $99.5M | +0.04σ |
| Operating Margin | 2.1% | 0.1823 | -0.0886 | +1.43σ |
| Occupancy Rate | 44.3% | 0.2992 | 0.3385 | -0.21σ |
| Revenue Per Bed | 2.6% | 525,184 | 914,083 | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.0963 | 0.2973 | -1.16σ |