Statistical Profile — NORTHWEST MEDICAL CENTER
CCN 010086 | MARION, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
28
Beds
$23.8M
Net Revenue
-12.1%
Op Margin
34.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 28 | 63 | 53 | -0.58σ | P30 | P12 |
| Net Patient Revenue | $23.8M | $59.7M | $33.0M | -0.42σ | P27 | P40 |
| Operating Expenses | $26.7M | $62.7M | $35.6M | -0.41σ | P28 | P41 |
| Net Income | $-2.9M | $-2.1M | $-3.0M | +0.07σ | P45 | P51 |
| Gross Patient Revenue | $119.1M | $186.6M | $125.2M | -0.40σ | P42 | P48 |
| Total Patient Days | 3,550 | 12,073 | 8,479 | -0.54σ | P26 | P24 |
| Medicare Day % | 44.1% | 30.9% | 27.7% | +0.51σ | P73 | P79 |
| Medicaid Day % | 9.9% | 5.1% | 13.9% | +0.03σ | P71 | P21 |
| Operating Margin | -12.1% | -4.8% | -8.5% | -0.28σ | P33 | P41 |
| Revenue per Bed | 850,470 | $1.2M | 597,590 | -0.33σ | P37 | P66 |
| Occupancy Rate | 34.7% | 53.7% | 41.0% | -0.67σ | P29 | P41 |
| Commercial Payer % | 46.1% | 61.2% | 55.6% | -0.64σ | P26 | P26 |
| Net-to-Gross Ratio | 20.0% | 33.3% | 30.6% | -0.88σ | P18 | P23 |
| Expense per Bed | 953,294 | $1.2M | 673,922 | -0.25σ | P39 | P68 |
| Revenue per Patient Day | 6,708 | 7,054 | 4,552 | -0.05σ | P47 | P79 |
| Payer Diversity Index | 0.584 | 0.473 | 0.525 | +1.03σ | P90 ▲ | P71 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.8M | $17.1M | +0.03σ |
| Operating Margin | 2.1% | -0.1209 | -0.0732 | -0.25σ |
| Occupancy Rate | 44.3% | 0.3474 | 0.4379 | -0.50σ |
| Revenue Per Bed | 2.6% | 850,470 | $1.5M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.2000 | 0.4462 | -1.42σ |