Statistical Profile — NORTHEAST ALABAMA REGIONAL MED CTR
CCN 010078 | CALHOUN, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
295
Beds
$209.4M
Net Revenue
-11.8%
Op Margin
55.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 295 | 63 | 53 | +0.89σ | P88 | P87 |
| Net Patient Revenue | $209.4M | $59.7M | $33.0M | -0.02σ | P74 | P79 |
| Operating Expenses | $234.0M | $62.7M | $35.6M | +0.01σ | P76 | P85 |
| Net Income | $-24.7M | $-2.1M | $-3.0M | -0.08σ | P17 | P12 |
| Gross Patient Revenue | $1.71B | $186.6M | $125.2M | +0.43σ | P85 | P86 |
| Total Patient Days | 60,066 | 12,073 | 8,479 | +0.55σ | P84 | P86 |
| Medicare Day % | 27.5% | 30.9% | 27.7% | -0.33σ | P42 | P48 |
| Medicaid Day % | 25.2% | 5.1% | 13.9% | +1.24σ | P91 ▲ | P81 |
| Operating Margin | -11.8% | -4.8% | -8.5% | -0.26σ | P33 | P44 |
| Revenue per Bed | 709,723 | $1.2M | 597,590 | -0.40σ | P32 | P56 |
| Occupancy Rate | 55.8% | 53.7% | 41.0% | +0.16σ | P53 | P64 |
| Commercial Payer % | 47.3% | 61.2% | 55.6% | -0.57σ | P27 | P31 |
| Net-to-Gross Ratio | 12.2% | 33.3% | 30.6% | -1.26σ | P5 ▼ | P15 |
| Expense per Bed | 793,286 | $1.2M | 673,922 | -0.32σ | P33 | P59 |
| Revenue per Patient Day | 3,486 | 7,054 | 4,552 | -0.06σ | P23 | P26 |
| Payer Diversity Index | 0.637 | 0.473 | 0.525 | +1.40σ | P97 ▲ | P95 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $209.4M | $413.0M | -0.80σ |
| Operating Margin | 2.1% | -0.1177 | -0.0787 | -0.21σ |
| Occupancy Rate | 44.3% | 0.5578 | 0.4835 | +0.41σ |
| Revenue Per Bed | 2.6% | 709,723 | $1.2M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.1222 | 0.3181 | -1.13σ |