Statistical Profile — RUSSELL MEDICAL CENTER
CCN 010065 | TALLAPOOSA, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
45
Beds
$75.3M
Net Revenue
-14.8%
Op Margin
46.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 45 | 63 | 53 | -0.48σ | P41 | P38 |
| Net Patient Revenue | $75.3M | $59.7M | $33.0M | -0.31σ | P54 | P65 |
| Operating Expenses | $86.4M | $62.7M | $35.6M | -0.29σ | P57 | P66 |
| Net Income | $-11.1M | $-2.1M | $-3.0M | +0.01σ | P27 | P21 |
| Gross Patient Revenue | $245.9M | $186.6M | $125.2M | -0.34σ | P55 | P59 |
| Total Patient Days | 7,613 | 12,073 | 8,479 | -0.46σ | P42 | P45 |
| Medicare Day % | 31.9% | 30.9% | 27.7% | -0.11σ | P52 | P62 |
| Medicaid Day % | 16.5% | 5.1% | 13.9% | +0.56σ | P84 | P56 |
| Operating Margin | -14.8% | -4.8% | -8.5% | -0.41σ | P28 | P34 |
| Revenue per Bed | $1.7M | $1.2M | 597,590 | +0.10σ | P68 | P95 ▲ |
| Occupancy Rate | 46.4% | 53.7% | 41.0% | -0.22σ | P41 | P54 |
| Commercial Payer % | 51.6% | 61.2% | 55.6% | -0.37σ | P33 | P42 |
| Net-to-Gross Ratio | 30.6% | 33.3% | 30.6% | -0.38σ | P44 | P50 |
| Expense per Bed | $1.9M | $1.2M | 673,922 | +0.14σ | P73 | P95 ▲ |
| Revenue per Patient Day | 9,886 | 7,054 | 4,552 | -0.04σ | P65 | P92 ▲ |
| Payer Diversity Index | 0.605 | 0.473 | 0.525 | +1.18σ | P93 ▲ | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $75.3M | $43.0M | +0.13σ |
| Operating Margin | 2.1% | -0.1479 | -0.0767 | -0.38σ |
| Occupancy Rate | 44.3% | 0.4635 | 0.4937 | -0.17σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.5M | +0.09σ |
| Net To Gross Ratio | 22.4% | 0.3061 | 0.4203 | -0.66σ |