Statistical Profile — MEDICAL CENTER ENTERPRISE
CCN 010049 | COFFEE, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
99
Beds
$59.1M
Net Revenue
1.6%
Op Margin
38.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 99 | 63 | 53 | -0.19σ | P60 | P62 |
| Net Patient Revenue | $59.1M | $59.7M | $33.0M | -0.34σ | P50 | P61 |
| Operating Expenses | $58.2M | $62.7M | $35.6M | -0.35σ | P48 | P59 |
| Net Income | 917,517 | $-2.1M | $-3.0M | +0.09σ | P69 | P76 |
| Gross Patient Revenue | $907.0M | $186.6M | $125.2M | +0.01σ | P74 | P76 |
| Total Patient Days | 13,767 | 12,073 | 8,479 | -0.35σ | P53 | P59 |
| Medicare Day % | 26.1% | 30.9% | 27.7% | -0.39σ | P38 | P43 |
| Medicaid Day % | 23.2% | 5.1% | 13.9% | +1.09σ | P89 | P76 |
| Operating Margin | 1.6% | -4.8% | -8.5% | +0.40σ | P66 | P74 |
| Revenue per Bed | 597,223 | $1.2M | 597,590 | -0.46σ | P28 | P49 |
| Occupancy Rate | 38.1% | 53.7% | 41.0% | -0.54σ | P32 | P48 |
| Commercial Payer % | 50.7% | 61.2% | 55.6% | -0.41σ | P32 | P38 |
| Net-to-Gross Ratio | 6.5% | 33.3% | 30.6% | -1.53σ | P0 ▼ | P1 ▼ |
| Expense per Bed | 587,955 | $1.2M | 673,922 | -0.41σ | P25 | P40 |
| Revenue per Patient Day | 4,295 | 7,054 | 4,552 | -0.06σ | P27 | P46 |
| Payer Diversity Index | 0.621 | 0.473 | 0.525 | +1.29σ | P95 ▲ | P90 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $59.1M | $73.3M | -0.06σ |
| Operating Margin | 2.1% | 0.0155 | -0.0879 | +0.54σ |
| Occupancy Rate | 44.3% | 0.3810 | 0.4609 | -0.44σ |
| Revenue Per Bed | 2.6% | 597,223 | $1.3M | -0.37σ |
| Net To Gross Ratio | 22.4% | 0.0652 | 0.3945 | -1.90σ |