Statistical Profile — MARION REGIONAL MEDICAL CENTER
CCN 010044 | MARION, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
36
Beds
$19.7M
Net Revenue
-11.0%
Op Margin
21.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 36 | 63 | 53 | -0.53σ | P34 | P26 |
| Net Patient Revenue | $19.7M | $59.7M | $33.0M | -0.43σ | P22 | P32 |
| Operating Expenses | $21.8M | $62.7M | $35.6M | -0.42σ | P22 | P32 |
| Net Income | $-2.2M | $-2.1M | $-3.0M | +0.07σ | P49 | P56 |
| Gross Patient Revenue | $69.9M | $186.6M | $125.2M | -0.43σ | P32 | P40 |
| Total Patient Days | 2,872 | 12,073 | 8,479 | -0.56σ | P22 | P19 |
| Medicare Day % | 61.2% | 30.9% | 27.7% | +1.36σ | P89 | P93 ▲ |
| Medicaid Day % | 1.6% | 5.1% | 13.9% | -0.62σ | P22 | P1 ▼ |
| Operating Margin | -11.0% | -4.8% | -8.5% | -0.22σ | P35 | P46 |
| Revenue per Bed | 546,927 | $1.2M | 597,590 | -0.48σ | P25 | P44 |
| Occupancy Rate | 21.9% | 53.7% | 41.0% | -1.18σ | P16 | P17 |
| Commercial Payer % | 37.2% | 61.2% | 55.6% | -1.07σ | P15 | P10 |
| Net-to-Gross Ratio | 28.2% | 33.3% | 30.6% | -0.49σ | P37 | P44 |
| Expense per Bed | 606,834 | $1.2M | 673,922 | -0.40σ | P26 | P44 |
| Revenue per Patient Day | 6,856 | 7,054 | 4,552 | -0.05σ | P48 | P81 |
| Payer Diversity Index | 0.487 | 0.473 | 0.525 | +0.35σ | P57 | P27 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.7M | $14.3M | +0.02σ |
| Operating Margin | 2.1% | -0.1095 | -0.0706 | -0.21σ |
| Occupancy Rate | 44.3% | 0.2186 | 0.3406 | -0.67σ |
| Revenue Per Bed | 2.6% | 546,927 | $1.4M | -0.47σ |
| Net To Gross Ratio | 22.4% | 0.2816 | 0.4697 | -1.09σ |