Statistical Profile — GADSDEN REGIONAL MEDICAL CENTER
CCN 010040 | ETOWAH, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
219
Beds
$174.6M
Net Revenue
2.3%
Op Margin
65.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 219 | 63 | 53 | +0.47σ | P81 | P80 |
| Net Patient Revenue | $174.6M | $59.7M | $33.0M | -0.10σ | P71 | P77 |
| Operating Expenses | $170.6M | $62.7M | $35.6M | -0.12σ | P70 | P75 |
| Net Income | $4.0M | $-2.1M | $-3.0M | +0.11σ | P78 | P86 |
| Gross Patient Revenue | $2.80B | $186.6M | $125.2M | +1.00σ | P91 ▲ | P94 ▲ |
| Total Patient Days | 52,468 | 12,073 | 8,479 | +0.41σ | P81 | P80 |
| Medicare Day % | 22.7% | 30.9% | 27.7% | -0.57σ | P30 | P34 |
| Medicaid Day % | 18.4% | 5.1% | 13.9% | +0.71σ | P85 | P60 |
| Operating Margin | 2.3% | -4.8% | -8.5% | +0.44σ | P68 | P75 |
| Revenue per Bed | 797,155 | $1.2M | 597,590 | -0.35σ | P35 | P62 |
| Occupancy Rate | 65.6% | 53.7% | 41.0% | +0.54σ | P66 | P73 |
| Commercial Payer % | 58.9% | 61.2% | 55.6% | -0.01σ | P45 | P61 |
| Net-to-Gross Ratio | 6.2% | 33.3% | 30.6% | -1.54σ | P0 ▼ | P0 ▼ |
| Expense per Bed | 778,870 | $1.2M | 673,922 | -0.33σ | P33 | P56 |
| Revenue per Patient Day | 3,327 | 7,054 | 4,552 | -0.06σ | P23 | P24 |
| Payer Diversity Index | 0.568 | 0.473 | 0.525 | +0.92σ | P87 | P64 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $174.6M | $370.1M | -0.76σ |
| Operating Margin | 2.1% | 0.0229 | -0.0677 | +0.48σ |
| Occupancy Rate | 44.3% | 0.6564 | 0.5732 | +0.46σ |
| Revenue Per Bed | 2.6% | 797,155 | $1.5M | -0.38σ |
| Net To Gross Ratio | 22.4% | 0.0624 | 0.3430 | -1.62σ |