Statistical Profile — COMMUNITY HOSPITAL INC.
CCN 010034 | ELMORE, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
37
Beds
$14.6M
Net Revenue
-34.0%
Op Margin
14.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 37 | 63 | 53 | -0.53σ | P35 | P28 |
| Net Patient Revenue | $14.6M | $59.7M | $33.0M | -0.44σ | P15 | P20 |
| Operating Expenses | $19.6M | $62.7M | $35.6M | -0.43σ | P19 | P29 |
| Net Income | $-5.0M | $-2.1M | $-3.0M | +0.05σ | P38 | P37 |
| Gross Patient Revenue | $28.8M | $186.6M | $125.2M | -0.45σ | P14 | P18 |
| Total Patient Days | 1,970 | 12,073 | 8,479 | -0.57σ | P16 | P13 |
| Medicare Day % | 27.2% | 30.9% | 27.7% | -0.34σ | P41 | P45 |
| Medicaid Day % | 7.5% | 5.1% | 13.9% | -0.16σ | P63 | P11 |
| Operating Margin | -34.0% | -4.8% | -8.5% | -1.37σ | P10 | P8 ▼ |
| Revenue per Bed | 395,741 | $1.2M | 597,590 | -0.56σ | P16 | P23 |
| Occupancy Rate | 14.6% | 53.7% | 41.0% | -1.47σ | P8 ▼ | P7 ▼ |
| Commercial Payer % | 65.4% | 61.2% | 55.6% | +0.30σ | P59 | P78 |
| Net-to-Gross Ratio | 50.9% | 33.3% | 30.6% | +0.59σ | P76 | P83 |
| Expense per Bed | 530,168 | $1.2M | 673,922 | -0.43σ | P23 | P34 |
| Revenue per Patient Day | 7,433 | 7,054 | 4,552 | -0.05σ | P52 | P86 |
| Payer Diversity Index | 0.493 | 0.473 | 0.525 | +0.40σ | P60 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.6M | $-15.5M | +0.12σ |
| Operating Margin | 2.1% | -0.3397 | -0.0588 | -1.48σ |
| Occupancy Rate | 44.3% | 0.1459 | 0.4839 | -1.85σ |
| Revenue Per Bed | 2.6% | 395,741 | $1.5M | -0.58σ |
| Net To Gross Ratio | 22.4% | 0.5091 | 0.3580 | +0.87σ |