Statistical Profile — SHELBY BAPTIST MEDICAL CENTER
CCN 010016 | SHELBY, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
212
Beds
$161.1M
Net Revenue
-0.9%
Op Margin
50.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 212 | 63 | 53 | +0.43σ | P81 | P79 |
| Net Patient Revenue | $161.1M | $59.7M | $33.0M | -0.13σ | P69 | P72 |
| Operating Expenses | $162.5M | $62.7M | $35.6M | -0.13σ | P69 | P74 |
| Net Income | $-1.5M | $-2.1M | $-3.0M | +0.08σ | P53 | P63 |
| Gross Patient Revenue | $1.58B | $186.6M | $125.2M | +0.37σ | P84 | P85 |
| Total Patient Days | 38,726 | 12,073 | 8,479 | +0.14σ | P76 | P76 |
| Medicare Day % | 22.7% | 30.9% | 27.7% | -0.57σ | P30 | P35 |
| Medicaid Day % | 10.6% | 5.1% | 13.9% | +0.09σ | P73 | P24 |
| Operating Margin | -0.9% | -4.8% | -8.5% | +0.28σ | P60 | P69 |
| Revenue per Bed | 759,671 | $1.2M | 597,590 | -0.37σ | P34 | P59 |
| Occupancy Rate | 50.0% | 53.7% | 41.0% | -0.07σ | P45 | P59 |
| Commercial Payer % | 66.7% | 61.2% | 55.6% | +0.37σ | P62 | P83 |
| Net-to-Gross Ratio | 10.2% | 33.3% | 30.6% | -1.35σ | P3 ▼ | P11 |
| Expense per Bed | 766,567 | $1.2M | 673,922 | -0.33σ | P32 | P55 |
| Revenue per Patient Day | 4,159 | 7,054 | 4,552 | -0.06σ | P26 | P44 |
| Payer Diversity Index | 0.492 | 0.473 | 0.525 | +0.39σ | P59 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $161.1M | $250.2M | -0.35σ |
| Operating Margin | 2.1% | -0.0091 | -0.0622 | +0.28σ |
| Occupancy Rate | 44.3% | 0.5005 | 0.4681 | +0.18σ |
| Revenue Per Bed | 2.6% | 759,671 | $1.3M | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.1016 | 0.2911 | -1.09σ |