Statistical Profile — ST. VINCENTS EAST
CCN 010011 | JEFFERSON, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
286
Beds
$249.1M
Net Revenue
-20.2%
Op Margin
76.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 286 | 63 | 53 | +0.84σ | P87 | P86 |
| Net Patient Revenue | $249.1M | $59.7M | $33.0M | +0.06σ | P77 | P85 |
| Operating Expenses | $299.4M | $62.7M | $35.6M | +0.15σ | P80 | P87 |
| Net Income | $-50.3M | $-2.1M | $-3.0M | -0.26σ | P10 ▼ | P4 ▼ |
| Gross Patient Revenue | $1.40B | $186.6M | $125.2M | +0.27σ | P81 | P83 |
| Total Patient Days | 76,616 | 12,073 | 8,479 | +0.88σ | P89 | P89 |
| Medicare Day % | 20.3% | 30.9% | 27.7% | -0.68σ | P25 | P25 |
| Medicaid Day % | 12.1% | 5.1% | 13.9% | +0.21σ | P77 | P33 |
| Operating Margin | -20.2% | -4.8% | -8.5% | -0.68σ | P21 | P25 |
| Revenue per Bed | 870,973 | $1.2M | 597,590 | -0.32σ | P38 | P68 |
| Occupancy Rate | 76.1% | 53.7% | 41.0% | +0.95σ | P81 | P81 |
| Commercial Payer % | 67.6% | 61.2% | 55.6% | +0.41σ | P64 | P84 |
| Net-to-Gross Ratio | 17.7% | 33.3% | 30.6% | -0.99σ | P14 | P19 |
| Expense per Bed | $1.0M | $1.2M | 673,922 | -0.22σ | P42 | P72 |
| Revenue per Patient Day | 3,251 | 7,054 | 4,552 | -0.06σ | P23 | P22 |
| Payer Diversity Index | 0.487 | 0.473 | 0.525 | +0.35σ | P57 | P28 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $249.1M | $567.5M | -1.24σ |
| Operating Margin | 2.1% | -0.2018 | -0.0560 | -0.77σ |
| Occupancy Rate | 44.3% | 0.7605 | 0.6673 | +0.51σ |
| Revenue Per Bed | 2.6% | 870,973 | $1.8M | -0.46σ |
| Net To Gross Ratio | 22.4% | 0.1774 | 0.3281 | -0.87σ |