Statistical Profile — MIZELL MEMORIAL HOSPITAL
CCN 010007 | COVINGTON, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
45
Beds
$21.4M
Net Revenue
-16.8%
Op Margin
36.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 45 | 63 | 53 | -0.48σ | P41 | P38 |
| Net Patient Revenue | $21.4M | $59.7M | $33.0M | -0.43σ | P24 | P35 |
| Operating Expenses | $25.0M | $62.7M | $35.6M | -0.41σ | P26 | P39 |
| Net Income | $-3.6M | $-2.1M | $-3.0M | +0.06σ | P42 | P44 |
| Gross Patient Revenue | $66.4M | $186.6M | $125.2M | -0.43σ | P30 | P35 |
| Total Patient Days | 6,005 | 12,073 | 8,479 | -0.50σ | P37 | P41 |
| Medicare Day % | 43.2% | 30.9% | 27.7% | +0.46σ | P72 | P77 |
| Medicaid Day % | 10.0% | 5.1% | 13.9% | +0.04σ | P72 | P22 |
| Operating Margin | -16.8% | -4.8% | -8.5% | -0.51σ | P25 | P30 |
| Revenue per Bed | 475,612 | $1.2M | 597,590 | -0.52σ | P21 | P33 |
| Occupancy Rate | 36.6% | 53.7% | 41.0% | -0.60σ | P31 | P44 |
| Commercial Payer % | 46.9% | 61.2% | 55.6% | -0.60σ | P27 | P30 |
| Net-to-Gross Ratio | 32.2% | 33.3% | 30.6% | -0.30σ | P48 | P59 |
| Expense per Bed | 555,401 | $1.2M | 673,922 | -0.42σ | P24 | P37 |
| Revenue per Patient Day | 3,564 | 7,054 | 4,552 | -0.06σ | P24 | P27 |
| Payer Diversity Index | 0.584 | 0.473 | 0.525 | +1.03σ | P90 ▲ | P72 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.4M | $33.8M | -0.05σ |
| Operating Margin | 2.1% | -0.1678 | -0.0723 | -0.50σ |
| Occupancy Rate | 44.3% | 0.3656 | 0.4326 | -0.37σ |
| Revenue Per Bed | 2.6% | 475,612 | $1.5M | -0.52σ |
| Net To Gross Ratio | 22.4% | 0.3225 | 0.4311 | -0.63σ |