Statistical Profile — NORTH ALABAMA MEDICAL CENTER
CCN 010006 | LAUDERDALE, AL | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
223
Beds
$259.5M
Net Revenue
0.5%
Op Margin
82.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and AL (n=115) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | AL Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 223 | 63 | 53 | +0.49σ | P82 | P81 |
| Net Patient Revenue | $259.5M | $59.7M | $33.0M | +0.08σ | P77 | P87 |
| Operating Expenses | $258.1M | $62.7M | $35.6M | +0.06σ | P77 | P86 |
| Net Income | $1.4M | $-2.1M | $-3.0M | +0.10σ | P71 | P79 |
| Gross Patient Revenue | $1.28B | $186.6M | $125.2M | +0.21σ | P80 | P81 |
| Total Patient Days | 67,263 | 12,073 | 8,479 | +0.69σ | P86 | P87 |
| Medicare Day % | 30.9% | 30.9% | 27.7% | -0.16σ | P50 | P57 |
| Medicaid Day % | 12.0% | 5.1% | 13.9% | +0.20σ | P76 | P31 |
| Operating Margin | 0.5% | -4.8% | -8.5% | +0.35σ | P63 | P72 |
| Revenue per Bed | $1.2M | $1.2M | 597,590 | -0.17σ | P49 | P80 |
| Occupancy Rate | 82.6% | 53.7% | 41.0% | +1.21σ | P89 | P88 |
| Commercial Payer % | 57.1% | 61.2% | 55.6% | -0.10σ | P43 | P54 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 30.6% | -0.87σ | P19 | P24 |
| Expense per Bed | $1.2M | $1.2M | 673,922 | -0.17σ | P47 | P77 |
| Revenue per Patient Day | 3,857 | 7,054 | 4,552 | -0.06σ | P25 | P32 |
| Payer Diversity Index | 0.564 | 0.473 | 0.525 | +0.89σ | P87 | P63 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $259.5M | $535.6M | -1.08σ |
| Operating Margin | 2.1% | 0.0052 | -0.0437 | +0.26σ |
| Occupancy Rate | 44.3% | 0.8264 | 0.6960 | +0.71σ |
| Revenue Per Bed | 2.6% | $1.2M | $1.9M | -0.39σ |
| Net To Gross Ratio | 22.4% | 0.2022 | 0.3482 | -0.84σ |