WESTERN MENTAL HLTH INSTIT.
CCN 444008 — BOLIVAR, TN — 150 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
WESTERN MENTAL HLTH INSTIT.
CCN 444008|LOC BOLIVAR, TN|BEDS 150|NPR $nanM|MARGIN 0.0%
18
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-43.1M
Net Income
150
Licensed Beds
$nanK
Revenue per Bed
$43.1M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 0%■ MEDICAID · 18%■ COMMERCIAL · 82%
Score Breakdown
SCComposite · 18/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 4 | 35 | 13% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 2 | 20 | 10% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 440001 | UNICOI COUNTY HOSPITAL | 8 | $0M |
| 440002 | JACKSON-MADISON COUNTY GENERAL HOSP | 580 | $0M |
| 440003 | SUMNER REGIONAL MEDICAL CENTER | 138 | $0M |
| 440006 | SKYLINE MEDICAL CENTER | 350 | $0M |
| 440007 | UNITY MEDICAL CENTER | 49 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN TNStart Diligence · creates a deal from HCRIS