NEW YORK P.I.
CCN 334009 — NEW YORK, NY — 21 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
NEW YORK P.I.
CCN 334009|LOC NEW YORK, NY|BEDS 21|NPR $nanM|MARGIN 0.0%
11
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-62.4M
Net Income
21
Licensed Beds
$nanK
Revenue per Bed
$62.4M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 6%■ MEDICAID · 9%■ COMMERCIAL · 85%
Score Breakdown
SCComposite · 11/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 1 | 35 | 2% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 0 | 20 | 1% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 330004 | THE KINGSTON HOSPITAL | 147 | $0M |
| 330005 | KALEIDA HEALTH | 954 | $0M |
| 330006 | ST. JOSEPHS MEDICAL CENTER | 106 | $0M |
| 330008 | WYOMING COUNTY COMMUNITY HOSPITAL | 47 | $0M |
| 330009 | BRONXCARE HEALTH SYSTEM | 454 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN NYStart Diligence · creates a deal from HCRIS