SPRINGFIELD HOSPITAL CENTER
CCN 214004 — SYKESVILLE, MD — 522 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
SPRINGFIELD HOSPITAL CENTER
CCN 214004|LOC SYKESVILLE, MD|BEDS 522|NPR $nanM|MARGIN 0.0%
37
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-95.8M
Net Income
522
Licensed Beds
$nanK
Revenue per Bed
$95.8M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 1%■ MEDICAID · 5%■ COMMERCIAL · 94%
Score Breakdown
SCComposite · 37/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 15 | 35 | 43% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 7 | 20 | 35% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 210001 | MERITUS MEDICAL CENTER | 265 | $0M |
| 210002 | UNIVERSITY OF MARYLAND MED SYS | 779 | $0M |
| 210003 | UNIV OF MD CAPITAL REGION MED CTR | 220 | $0M |
| 210004 | HOLY CROSS HOSPITAL | 399 | $0M |
| 210005 | FREDERICK MEMORIAL HOSPITAL | 279 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN MDStart Diligence · creates a deal from HCRIS