PARK CENTER INC.
CCN 154060 — FORT WAYNE, IN — 16 beds
🛡️ Public data only — no PHI permitted on this instance.
HOSP
PARK CENTER INC.
CCN 154060|LOC FORT WAYNE, IN|BEDS 16|NPR $nanM|MARGIN 0.0%
11
F
SeekingChartis Score
$nanM
Net Patient Revenue
0.0%
Operating Margin
$-43.6M
Net Income
16
Licensed Beds
$nanK
Revenue per Bed
$43.6M
Operating Expenses
Payer Mix
PYR■ MEDICARE · 8%■ MEDICAID · 7%■ COMMERCIAL · 85%
Score Breakdown
SCComposite · 11/100| Component | Score | Max | % | Distribution |
|---|---|---|---|---|
| Market Position | 0 | 35 | 1% | |
| Financial Health | 8 | 25 | 32% | |
| Operational Quality | 0 | 20 | 0% | |
| Competitive Moat | 0 | 20 | 1% |
Comparable Hospitals
CMP| CCN | Hospital | Beds | NPR |
|---|---|---|---|
| 150001 | JOHNSON MEMORIAL HOSPITAL | 58 | $0M |
| 150002 | METHODIST HOSPITALS INC | 405 | $0M |
| 150004 | FRANCISCAN HEALTH HAMMOND | 10 | $0M |
| 150005 | HENDRICKS REGIONAL HEALTH | 130 | $0M |
| 150006 | LAPORTE HOSPITAL | 74 | $0M |
Team Notes
NOTE0 entriesActions
ACTWFDiligence Workflow
AIDeep Analysis
FINFinancial Models
MORE IN INStart Diligence · creates a deal from HCRIS