Competitive Intelligence — SENTARA MARTHA JEFFERSON HOSPITAL
CCN 490077 | VA | 150 beds | Nat'l margin P46 | 12 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$362.0M
Net Revenue
-6.4%
Margin (P46)
150
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | VA State (n=110) | Size-Matched (n=2,063) | VA Size-Matched (n=45) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $362.0M | P83 | P78 | P83 | P80 | ▲ higher |
| Operating Margin | -6.4% | P46 | P27 | P42 | P22 | ▲ higher |
| Bed Count | 150 | P72 | P70 | P54 | P64 | ▶ neutral |
| Revenue per Bed | $2.4M | P85 | P86 | P90 | P89 | ▲ higher |
| Occupancy Rate | 60.5% | P59 | P45 | P48 | P42 | ▲ higher |
| Net-to-Gross Ratio | 35.0% | P53 | P71 | P70 | P80 | ▲ higher |
| Expense per Bed | $2.6M | P85 | P88 | P91 | P96 | ▼ lower |
| Medicare Day % | 38.8% | P66 | P66 | P86 | P82 | ▶ neutral |
| Medicaid Day % | 2.5% | P31 | P51 | P25 | P40 | ▶ neutral |
| Commercial Payer % | 58.7% | P45 | P38 | P29 | P27 | ▲ higher |
| Payer Diversity Index | 0.504 | P68 | P78 | P68 | P80 | ▲ higher |
| Total Patient Days | 33,140 | P72 | P67 | P54 | P58 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Expense per Bed | $2.6M | $1.8M | -$2.0M | P91 | ~$30.3M |
| Expense per Bed | $2.6M | $1.7M | -$2.0M | P96 | ~$29.4M |
| Total Patient Days | 33,140 | 48,182 | +15,042 | P54 | — |
| Total Patient Days | 33,140 | 47,210 | +14,070 | P58 | — |
| Operating Margin | -6.4% | 15.1% | +21.6% | P22 | ~$78.0M |
| Occupancy Rate | 60.5% | 78.5% | +18.0% | P42 | ~$65.2M |
| Commercial Payer % | 58.7% | 75.6% | +16.8% | P29 | ~$61.0M |
| Occupancy Rate | 60.5% | 75.0% | +14.4% | P48 | ~$52.2M |
| Operating Margin | -6.4% | 7.0% | +13.4% | P42 | ~$48.6M |
| Commercial Payer % | 58.7% | 71.2% | +12.5% | P27 | ~$45.1M |
Top Size-Matched Peers
75–300 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| SENTARA MARTHA JEFFERSON HOSPI (Target) | VA | 150 | $362.0M | -6.4% | 39% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |
| HOSPITAL FOR SPECIAL SURGERY | NY | 200 | $1.12B | -29.3% | 38% |
| VIRGINIA MASON MEDICAL CENTER | WA | 222 | $1.11B | -23.2% | 39% |
| CALIFORNIA PACIFIC MEDICAL CEN | CA | 274 | $987.8M | -18.5% | 25% |
| ENGLEWOOD HOSPITAL & MED CTR | NJ | 292 | $967.3M | 0.1% | 32% |
| DELL CHILDRENS MEDICAL CENTER | TX | 262 | $901.9M | 25.5% | 0% |
| PRIMARY CHILDRENS HOSPITAL | UT | 287 | $895.5M | 5.6% | 0% |
| ZUCKERBERG SAN FRANCISCO GENER | CA | 284 | $889.5M | -41.7% | 21% |