Competitive Intelligence — PAOLI HOSPITAL
CCN 390153 | PA | 249 beds | Nat'l margin P43 | 14 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$383.3M
Net Revenue
-7.5%
Margin (P43)
249
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | PA State (n=224) | Size-Matched (n=1,677) | PA Size-Matched (n=82) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $383.3M | P84 | P81 | P61 | P67 | ▲ higher |
| Operating Margin | -7.5% | P43 | P46 | P40 | P55 | ▲ higher |
| Bed Count | 249 | P84 | P81 | P60 | P67 | ▶ neutral |
| Revenue per Bed | $1.5M | P64 | P67 | P59 | P69 | ▲ higher |
| Occupancy Rate | 79.3% | P85 | P84 | P80 | P80 | ▲ higher |
| Net-to-Gross Ratio | 18.7% | P16 | P28 | P26 | P36 | ▲ higher |
| Expense per Bed | $1.7M | P66 | P70 | P63 | P72 | ▼ lower |
| Medicare Day % | 37.2% | P63 | P73 | P88 | P90 | ▶ neutral |
| Medicaid Day % | 0.8% | P12 | P20 | P5 | P16 | ▶ neutral |
| Commercial Payer % | 62.0% | P52 | P28 | P31 | P15 | ▲ higher |
| Payer Diversity Index | 0.477 | P52 | P69 | P56 | P76 | ▲ higher |
| Total Patient Days | 72,035 | P88 | P85 | P72 | P77 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $383.3M | $498.1M | +$114.8M | P61 | ~$2.86B |
| Net Patient Revenue | $383.3M | $434.0M | +$50.7M | P67 | ~$1.26B |
| Expense per Bed | $1.7M | $2.0M | -$745K | P63 | ~$18.5M |
| Expense per Bed | $1.7M | $1.7M | -$732K | P72 | ~$18.2M |
| Revenue per Bed | $1.5M | $1.9M | +$344K | P59 | ~$8.6M |
| Revenue per Bed | $1.5M | $1.6M | +$66K | P69 | ~$1.7M |
| Total Patient Days | 72,035 | 76,019 | +3,984 | P72 | — |
| Commercial Payer % | 62.0% | 83.9% | +21.9% | P15 | ~$83.8M |
| Net-to-Gross Ratio | 18.7% | 34.0% | +15.2% | P26 | ~$58.4M |
| Operating Margin | -7.5% | 5.8% | +13.3% | P40 | ~$50.8M |
Top Size-Matched Peers
124–498 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| PAOLI HOSPITAL (Target) | PA | 249 | $383.3M | -7.5% | 37% |
| RONALD REAGAN UCLA | CA | 446 | $2.62B | -6.8% | 23% |
| LUCILE PACKARD CHILDRENS HOSPI | CA | 394 | $2.39B | -0.8% | 0% |
| MAYO CLINIC HOSPITAL | AZ | 315 | $2.25B | 1.4% | 46% |
| RAINBOW BABIES & CHILDRENS HOS | OH | 231 | $2.22B | -5.0% | 0% |
| EASTERN MAINE MEDICAL CENTER | ME | 352 | $2.05B | 48.1% | 24% |
| ARTHUR G JAMES CANCER HOSPITAL | OH | 356 | $1.95B | 21.0% | 23% |
| MOFFITT CANCER CENTER | FL | 218 | $1.91B | 16.0% | 29% |
| UCI MEDICAL CENTER | CA | 397 | $1.90B | -2.5% | 19% |
| BANNER ESTRELLA MEDICAL CENTER | AZ | 317 | $1.84B | 79.2% | 13% |
| CITY OF HOPE NATIONAL MEDICAL | CA | 217 | $1.83B | -10.7% | 32% |