Competitive Intelligence — UPMC ALTOONA
CCN 390073 | PA | 337 beds | Nat'l margin P50 | 17 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$526.8M
Net Revenue
-4.8%
Margin (P50)
337
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | PA State (n=224) | Size-Matched (n=1,381) | PA Size-Matched (n=65) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $526.8M | P89 | P89 | P63 | P68 | ▲ higher |
| Operating Margin | -4.8% | P50 | P50 | P47 | P53 | ▲ higher |
| Bed Count | 337 | P90 | P89 | P66 | P69 | ▶ neutral |
| Revenue per Bed | $1.6M | P65 | P68 | P53 | P53 | ▲ higher |
| Occupancy Rate | 77.2% | P82 | P80 | P72 | P69 | ▲ higher |
| Net-to-Gross Ratio | 23.1% | P25 | P38 | P42 | P48 | ▲ higher |
| Expense per Bed | $1.6M | P65 | P68 | P56 | P54 | ▼ lower |
| Medicare Day % | 18.6% | P21 | P25 | P30 | P32 | ▶ neutral |
| Medicaid Day % | 5.0% | P50 | P77 | P40 | P74 | ▶ neutral |
| Commercial Payer % | 76.4% | P82 | P64 | P79 | P55 | ▲ higher |
| Payer Diversity Index | 0.380 | P23 | P38 | P22 | P46 | ▲ higher |
| Total Patient Days | 82,099 | P90 | P88 | P63 | P66 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $526.8M | $766.4M | +$239.5M | P68 | ~$8.07B |
| Net Patient Revenue | $526.8M | $674.3M | +$147.4M | P63 | ~$4.97B |
| Expense per Bed | $1.6M | $2.1M | -$587K | P56 | ~$19.8M |
| Revenue per Bed | $1.6M | $2.0M | +$482K | P53 | ~$16.2M |
| Revenue per Bed | $1.6M | $2.0M | +$467K | P53 | ~$15.7M |
| Expense per Bed | $1.6M | $1.9M | -$458K | P54 | ~$15.4M |
| Total Patient Days | 82,099 | 103,232 | +21,133 | P66 | — |
| Total Patient Days | 82,099 | 99,358 | +17,259 | P63 | — |
| Payer Diversity Index | 0.380 | 0.517 | +0.138 | P22 | — |
| Operating Margin | -4.8% | 5.5% | +10.4% | P47 | ~$54.6M |
Top Size-Matched Peers
168–674 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| UPMC ALTOONA (Target) | PA | 337 | $526.8M | -4.8% | 19% |
| ST. LUKES HOSPITAL | PA | 633 | $8.94B | 87.9% | 27% |
| STANFORD HEALTH CARE | CA | 657 | $6.76B | 3.7% | 34% |
| MEMORIAL HOSPITAL FOR CANCER A | NY | 514 | $4.34B | -32.5% | 36% |
| UC DAVIS MEDICAL CENTER | CA | 666 | $3.28B | -11.5% | 26% |
| U OF U HOSPITALS & CLINICS | UT | 616 | $2.72B | -1.8% | 20% |
| THE CHILDRENS HOSPITAL OF PHIL | PA | 667 | $2.70B | -26.8% | 0% |
| UNIVERSITY OF WI HOSPITALS & C | WI | 644 | $2.68B | 3.2% | 29% |
| RONALD REAGAN UCLA | CA | 446 | $2.62B | -6.8% | 23% |
| OHSU HOSPITAL AND CLINICS | OR | 549 | $2.57B | -6.3% | 18% |
| LUCILE PACKARD CHILDRENS HOSPI | CA | 394 | $2.39B | -0.8% | 0% |