Competitive Intelligence — CORNERSTONE BEHAVIORAL HEALTH HOSPIT
CCN 314027 | NJ | 44 beds | Nat'l margin P52 | 10 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$18.2M
Net Revenue
-3.8%
Margin (P52)
44
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | NJ State (n=94) | Size-Matched (n=2,712) | NJ Size-Matched (n=20) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $18.2M | P20 | P4 | P27 | P5 | ▲ higher |
| Operating Margin | -3.8% | P52 | P52 | P51 | P55 | ▲ higher |
| Bed Count | 44 | P40 | P6 | P61 | P25 | ▶ neutral |
| Revenue per Bed | $414K | P17 | P17 | P22 | P25 | ▲ higher |
| Occupancy Rate | 75.7% | P80 | P72 | P86 | P75 | ▲ higher |
| Net-to-Gross Ratio | 100.0% | P98 | P94 | P98 | P95 | ▲ higher |
| Expense per Bed | $430K | P17 | P13 | P23 | P20 | ▼ lower |
| Medicare Day % | 6.0% | P7 | P8 | P5 | P15 | ▶ neutral |
| Medicaid Day % | 0.7% | P11 | P12 | P16 | P38 | ▶ neutral |
| Commercial Payer % | 93.3% | P94 | P93 | P97 | P90 | ▲ higher |
| Payer Diversity Index | 0.125 | P6 | P7 | P3 | P10 | ▲ higher |
| Total Patient Days | 12,150 | P50 | P12 | P79 | P40 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $18.2M | $67.4M | +$49.2M | P27 | ~$216.6M |
| Net Patient Revenue | $18.2M | $42.6M | +$24.4M | P5 | ~$107.2M |
| Revenue per Bed | $414K | $1.8M | +$1.4M | P22 | ~$6.1M |
| Revenue per Bed | $414K | $875K | +$461K | P25 | ~$2.0M |
| Total Patient Days | 12,150 | 15,831 | +3,681 | P40 | — |
| Payer Diversity Index | 0.125 | 0.528 | +0.403 | P3 | — |
| Payer Diversity Index | 0.125 | 0.491 | +0.366 | P10 | — |
| Operating Margin | -3.8% | 9.9% | +13.7% | P55 | ~$2.5M |
| Operating Margin | -3.8% | 6.7% | +10.5% | P51 | ~$1.9M |
| Occupancy Rate | 75.7% | 76.4% | +0.7% | P75 | ~$134K |
Top Size-Matched Peers
22–88 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| CORNERSTONE BEHAVIORAL HEALTH (Target) | NJ | 44 | $18.2M | -3.8% | 6% |
| DANA-FARBER CANCER INSTITUTE | MA | 30 | $1.88B | -35.1% | 35% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| MERCY WALWORTH HOSPITAL | WI | 25 | $616.4M | 4.4% | 34% |
| RANCHO LOS AMIGOS NATL.REHAB.C | CA | 83 | $512.6M | 41.9% | 5% |
| USC NORRIS CANCER HOSPITAL | CA | 60 | $468.7M | 19.1% | 24% |
| ST. JOSEPHS COMM. HOSPT. | WI | 70 | $436.8M | 66.1% | 32% |
| LAKEVIEW MEMORIAL | MN | 68 | $411.9M | 60.9% | 30% |
| MOUNTAIN VIEW HOSPITAL | ID | 43 | $382.5M | 8.7% | 5% |
| DECATUR COMMUNITY HOSPITAL | TX | 81 | $361.0M | -15.5% | 32% |
| WISE HEALTH SYSTEM - PARKWAY | TX | 36 | $361.0M | -15.5% | 26% |