Competitive Intelligence — ENCOMPASS HEALTH REHABILITATION HOSP
CCN 313036 | NJ | 41 beds | Nat'l margin P94 | 11 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$25.7M
Net Revenue
21.2%
Margin (P94)
41
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | NJ State (n=94) | Size-Matched (n=2,670) | NJ Size-Matched (n=18) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $25.7M | P29 | P10 | P43 | P33 | ▲ higher |
| Operating Margin | 21.2% | P94 | P98 | P94 | P94 | ▲ higher |
| Bed Count | 41 | P38 | P5 | P60 | P22 | ▶ neutral |
| Revenue per Bed | $628K | P29 | P28 | P39 | P61 | ▲ higher |
| Occupancy Rate | 93.1% | P97 | P99 | P98 | P100 | ▲ higher |
| Net-to-Gross Ratio | 66.9% | P89 | P87 | P89 | P78 | ▲ higher |
| Expense per Bed | $495K | P21 | P19 | P28 | P44 | ▼ lower |
| Medicare Day % | 60.0% | P88 | P94 | P83 | P72 | ▶ neutral |
| Medicaid Day % | 1.3% | P18 | P20 | P24 | P54 | ▶ neutral |
| Commercial Payer % | 38.7% | P17 | P7 | P23 | P33 | ▲ higher |
| Payer Diversity Index | 0.490 | P58 | P63 | P51 | P72 | ▲ higher |
| Total Patient Days | 13,939 | P53 | P15 | P86 | P61 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $25.7M | $64.0M | +$38.3M | P43 | ~$156.9M |
| Net Patient Revenue | $25.7M | $38.3M | +$12.6M | P33 | ~$51.5M |
| Revenue per Bed | $628K | $1.8M | +$1.2M | P39 | ~$4.8M |
| Revenue per Bed | $628K | $831K | +$204K | P61 | ~$834K |
| Expense per Bed | $495K | $1.1M | -$60K | P44 | ~$247K |
| Expense per Bed | $495K | $1.9M | -$37K | P28 | ~$151K |
| Total Patient Days | 13,939 | 15,261 | +1,322 | P61 | — |
| Commercial Payer % | 38.7% | 69.6% | +30.9% | P33 | ~$8.0M |
| Commercial Payer % | 38.7% | 66.6% | +27.9% | P23 | ~$7.2M |
| Payer Diversity Index | 0.490 | 0.528 | +0.038 | P51 | — |
Top Size-Matched Peers
20–82 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| ENCOMPASS HEALTH REHABILITATIO (Target) | NJ | 41 | $25.7M | 21.2% | 60% |
| DANA-FARBER CANCER INSTITUTE | MA | 30 | $1.88B | -35.1% | 35% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| MERCY WALWORTH HOSPITAL | WI | 25 | $616.4M | 4.4% | 34% |
| USC NORRIS CANCER HOSPITAL | CA | 60 | $468.7M | 19.1% | 24% |
| ST. JOSEPHS COMM. HOSPT. | WI | 70 | $436.8M | 66.1% | 32% |
| LAKEVIEW MEMORIAL | MN | 68 | $411.9M | 60.9% | 30% |
| MOUNTAIN VIEW HOSPITAL | ID | 43 | $382.5M | 8.7% | 5% |
| DECATUR COMMUNITY HOSPITAL | TX | 81 | $361.0M | -15.5% | 32% |
| WISE HEALTH SYSTEM - PARKWAY | TX | 36 | $361.0M | -15.5% | 26% |
| THE GETTYSBURG HOSPITAL | PA | 76 | $341.8M | 18.4% | 38% |