Competitive Intelligence — OCHSNER MED CTR - HANCOCK
CCN 250162 | MS | 41 beds | Nat'l margin P15 | 13 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$37.7M
Net Revenue
-26.3%
Margin (P15)
41
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | MS State (n=109) | Size-Matched (n=2,670) | MS Size-Matched (n=62) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $37.7M | P40 | P62 | P58 | P82 | ▲ higher |
| Operating Margin | -26.3% | P15 | P19 | P15 | P18 | ▲ higher |
| Bed Count | 41 | P38 | P53 | P60 | P73 | ▶ neutral |
| Revenue per Bed | $920K | P40 | P69 | P51 | P77 | ▲ higher |
| Occupancy Rate | 21.7% | P16 | P20 | P22 | P18 | ▲ higher |
| Net-to-Gross Ratio | 30.8% | P45 | P46 | P32 | P33 | ▲ higher |
| Expense per Bed | $1.2M | P47 | P76 | P56 | P82 | ▼ lower |
| Medicare Day % | 20.2% | P24 | P11 | P15 | P7 | ▶ neutral |
| Medicaid Day % | 18.6% | P86 | P73 | P86 | P90 | ▶ neutral |
| Commercial Payer % | 61.2% | P50 | P90 | P65 | P90 | ▲ higher |
| Payer Diversity Index | 0.550 | P84 | P62 | P82 | P81 | ▲ higher |
| Total Patient Days | 3,251 | P24 | P27 | P32 | P31 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $37.7M | $64.0M | +$26.3M | P58 | ~$107.7M |
| Revenue per Bed | $920K | $1.8M | +$885K | P51 | ~$3.6M |
| Expense per Bed | $1.2M | $985K | -$708K | P82 | ~$2.9M |
| Expense per Bed | $1.2M | $1.9M | -$705K | P56 | ~$2.9M |
| Total Patient Days | 3,251 | 9,945 | +6,694 | P32 | — |
| Total Patient Days | 3,251 | 5,860 | +2,609 | P31 | — |
| Occupancy Rate | 21.7% | 64.2% | +42.5% | P22 | ~$16.0M |
| Operating Margin | -26.3% | 6.5% | +32.8% | P15 | ~$12.4M |
| Occupancy Rate | 21.7% | 53.4% | +31.7% | P18 | ~$11.9M |
| Operating Margin | -26.3% | -1.2% | +25.1% | P18 | ~$9.5M |
Top Size-Matched Peers
20–82 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| OCHSNER MED CTR - HANCOCK (Target) | MS | 41 | $37.7M | -26.3% | 20% |
| DANA-FARBER CANCER INSTITUTE | MA | 30 | $1.88B | -35.1% | 35% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| MERCY WALWORTH HOSPITAL | WI | 25 | $616.4M | 4.4% | 34% |
| USC NORRIS CANCER HOSPITAL | CA | 60 | $468.7M | 19.1% | 24% |
| ST. JOSEPHS COMM. HOSPT. | WI | 70 | $436.8M | 66.1% | 32% |
| LAKEVIEW MEMORIAL | MN | 68 | $411.9M | 60.9% | 30% |
| MOUNTAIN VIEW HOSPITAL | ID | 43 | $382.5M | 8.7% | 5% |
| DECATUR COMMUNITY HOSPITAL | TX | 81 | $361.0M | -15.5% | 32% |
| WISE HEALTH SYSTEM - PARKWAY | TX | 36 | $361.0M | -15.5% | 26% |
| THE GETTYSBURG HOSPITAL | PA | 76 | $341.8M | 18.4% | 38% |