Competitive Intelligence — SOUTHERN INDIANA REHAB HOSPITAL
CCN 153037 | IN | 40 beds | Nat'l margin P45 | 14 gaps to P75
🛡️ Public data only — no PHI permitted on this instance.
$16.0M
Net Revenue
-6.8%
Margin (P45)
40
Beds
6,123
National Universe
4
Peer Groups
Percentile Rankings — All Metrics
Percentile rank across 4 peer groups. Bar shows position: left = bottom of peers, right = top. Green = favorable direction, red = unfavorable. Direction: ▲ higher is better, ▼ lower is better, ▶ neutral.
Data: CMS HCRIS FY2022 | 6,123 hospitals with complete financials
| Metric | Value | National (n=6,122) | IN State (n=170) | Size-Matched (n=2,737) | IN Size-Matched (n=90) | Direction |
|---|---|---|---|---|---|---|
| Net Patient Revenue | $16.0M | P17 | P14 | P24 | P17 | ▲ higher |
| Operating Margin | -6.8% | P45 | P38 | P45 | P38 | ▲ higher |
| Bed Count | 40 | P36 | P40 | P58 | P53 | ▶ neutral |
| Revenue per Bed | $401K | P16 | P17 | P21 | P21 | ▲ higher |
| Occupancy Rate | 64.1% | P64 | P72 | P75 | P79 | ▲ higher |
| Net-to-Gross Ratio | 31.6% | P46 | P54 | P32 | P46 | ▲ higher |
| Expense per Bed | $429K | P17 | P19 | P22 | P24 | ▼ lower |
| Medicare Day % | 59.6% | P88 | P96 | P82 | P93 | ▶ neutral |
| Medicaid Day % | 0.2% | P4 | P2 | P6 | P5 | ▶ neutral |
| Commercial Payer % | 40.2% | P18 | P4 | P27 | P8 | ▲ higher |
| Payer Diversity Index | 0.484 | P55 | P58 | P48 | P48 | ▲ higher |
| Total Patient Days | 9,358 | P45 | P48 | P74 | P69 | ▲ higher |
Value Creation Gaps — Path to P75
Metrics where the target trails size-matched P75 peers. Each gap represents quantifiable value creation opportunity. Estimated EBITDA impact assumes linear improvement proportional to revenue.
| Metric | Current | P75 Target | Gap | Percentile | Est. Impact |
|---|---|---|---|---|---|
| Net Patient Revenue | $16.0M | $75.7M | +$59.7M | P17 | ~$238.7M |
| Net Patient Revenue | $16.0M | $61.5M | +$45.5M | P24 | ~$181.9M |
| Revenue per Bed | $401K | $2.0M | +$1.6M | P21 | ~$6.3M |
| Revenue per Bed | $401K | $1.8M | +$1.4M | P21 | ~$5.7M |
| Total Patient Days | 9,358 | 10,059 | +701 | P69 | — |
| Total Patient Days | 9,358 | 9,519 | +161 | P74 | — |
| Commercial Payer % | 40.2% | 68.6% | +28.4% | P8 | ~$4.6M |
| Commercial Payer % | 40.2% | 66.3% | +26.1% | P27 | ~$4.2M |
| Net-to-Gross Ratio | 31.6% | 54.8% | +23.2% | P32 | ~$3.7M |
| Operating Margin | -6.8% | 7.6% | +14.4% | P38 | ~$2.3M |
Top Size-Matched Peers
20–80 beds, ranked by revenue. Click any peer for full profile.
| Hospital | State | Beds | Revenue | Margin | Medicare |
|---|---|---|---|---|---|
| SOUTHERN INDIANA REHAB HOSPITA (Target) | IN | 40 | $16.0M | -6.8% | 60% |
| DANA-FARBER CANCER INSTITUTE | MA | 30 | $1.88B | -35.1% | 35% |
| MIDWESTERN REGIONAL MEDICAL CE | IL | 73 | $1.38B | 80.5% | 30% |
| FRED HUTCHINSON CANCER CENTER | WA | 20 | $1.17B | -50.0% | 22% |
| MERCY WALWORTH HOSPITAL | WI | 25 | $616.4M | 4.4% | 34% |
| USC NORRIS CANCER HOSPITAL | CA | 60 | $468.7M | 19.1% | 24% |
| ST. JOSEPHS COMM. HOSPT. | WI | 70 | $436.8M | 66.1% | 32% |
| LAKEVIEW MEMORIAL | MN | 68 | $411.9M | 60.9% | 30% |
| MOUNTAIN VIEW HOSPITAL | ID | 43 | $382.5M | 8.7% | 5% |
| WISE HEALTH SYSTEM - PARKWAY | TX | 36 | $361.0M | -15.5% | 26% |
| THE GETTYSBURG HOSPITAL | PA | 76 | $341.8M | 18.4% | 38% |